United Nations Development Fund for Women.
Variant namesEstablished in 1976 as the Voluntary Fund for the United Nations Decade for Women. In 1985 it became the United Nations Development Fund for Women (UNIFEM).
From the description of Jordanian posters on women's issues, 2007. (Duke University Library). WorldCat record id: 232642147
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | United Nations Development Fund for Women Australia. Records of UNIFEM Australia Inc. [manuscript]. | Libraries Australia | |
| referencedIn | Heyzer, Noeleen,. Oral history interview with Noeleen Heyzer, 2002. | Nolan, Norton & Company, Incorporated | |
| referencedIn | Rehn, Elisabeth, 1935-. Oral history interview with Elisabeth Rehn, 2000. | Nolan, Norton & Company, Incorporated | |
| referencedIn | Snyder, Margaret C., 1929-. Oral history interview with Margaret C. Snyder, 2002. | Nolan, Norton & Company, Incorporated | |
| referencedIn | U.S. Committee for the U.N. Fund for Women. Records, 1974-1999 (inclusive). | Arthur and Elizabeth Schlesinger Library on the History of Women in America | |
| creatorOf | United Nations Development Fund for Women. Jordanian posters on women's issues, 2007. | Duke University Libraries, Duke University Library; Perkins Library | |
| referencedIn | Women of Vision (Tacoma, Wash.). Records, 1989-1999. | Washington State Historical Society |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Heyzer, Noeleen, | person |
| associatedWith | Jordan. Wizārat al-ʻAmal. | corporateBody |
| associatedWith | Jordanian National Forum for Women. | corporateBody |
| associatedWith | Rehn, Elisabeth, 1935- | person |
| associatedWith | Snyder, Margaret C., 1929- | person |
| associatedWith | U.S. Committee for the U.N. Fund for Women. | corporateBody |
| associatedWith | United Nations Development Fund for Women Australia. | corporateBody |
| associatedWith | Women of Vision (Tacoma, Wash.) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Jordan | |||
| Arab countries | |||
| Indonesia | |||
| Philippines |
| Subject |
|---|
| Caricatures and cartoons |
| Feminism |
| Household employees |
| Posters |
| Women |
| Women |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
International
Multiple languages,
Arabic,
English
