Derleth, Charles, 1874-1956.
Charles Derleth, Jr. was born in New York City on October 2, 1874, the son of Charles and Annie (Taubert) Derleth. His grandfather, Michael Joseph Derleth, a German, Czech, or Austrian cabinetmaker, emigrated to New York City before 1865. He and his three sons, Charles, Ferdinand, and John, operated the firm of M.J. Derleth and Sons, Cabinetmakers at 279 Rivington St. in the Bowery from 1870 to 1882.
Charles, Sr. attended Cooper Union Evening School in 1865 and 1866, where he appears to have studied drawing. Charles, Jr. also studied drawing, but from a more technical viewpoint. After graduating from the College of the City of New York in engineering and Columbia University, he became a lecturer at Columbia in 1901. From 1901 to 1903 he was a professor of civil engineering at the University of Colorado. In 1903, he became a member of the faculty of the University of California at Berkeley and served as a dean from 1907 until 1942. Charles, Jr. also was a consulting engineer for a number bridges and dams, including the Golden Gate Bridge and the San Francisco-Oakland Bay Bridge. He was a member of several professional engineering associations and honor societies. Charles, Jr. married Emily Brush in 1904; they had two children, Charles Edward and Dorothy.
From the description of Scrapbook, 1865-1931. (Winterthur Library). WorldCat record id: 122573824
| Role | Title | Holding Repository |
|---|
Filters:
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Lake Hodges Dam (Calif.) | |||
| Murray Dam (Calif.) | |||
| Little Rock Creek Dam (Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--Valona | |||
| California--Carquinez Strait | |||
| Carquinez Bridge (Valona, Calif.) | |||
| California--San Francisco Bay | |||
| San Francisco-Oakland Bay Bridge (Oakland and San Francisco, Calif.) | |||
| San Francisco-Oakland Bay Bridge (Oakland and San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| Yerba Buena (Calif.) | |||
| Treasure Island (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco Bay | |||
| San Francisco-Oakland Bay Bridge (Oakland and San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--Valona | |||
| California--Carquinez Strait | |||
| Carquinez Bridge (Valona, Calif.) | |||
| California | |||
| Calaveras Dam (Calif.) | |||
| California--San Diego | |||
| Lake Hodges Dam (Calif.) | |||
| Murray Dam (Calif.) | |||
| California--San Francisco Bay | |||
| California | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| San Francisco-Oakland Bay Bridge (Oakland and San Francisco, Calif.) | |||
| Carquinez Bridge (Calif.) | |||
| Richmond-San Rafael Bridge (Calif.) | |||
| Antioch Bridge (Calif.) | |||
| Bonneville Dam (Or. and Wash.) | |||
| Exchequer Dam (Calif.) | |||
| Lake Hodges Dam (Calif.) | |||
| Eleanor Dam (Calif.) | |||
| Stevenson Creek Test Dam (Calif.) | |||
| Calaveras Dam (Calif.) | |||
| Lake Spaulding Dam (Calif.) | |||
| Hetch Hetchy Reservoir (Calif.) | |||
| O'Shaughnessy Dam (Calif.) | |||
| California | |||
| Calaveras Dam (Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--Valona | |||
| California--Carquinez Strait | |||
| Carquinez Bridge (Valona, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| California--San Francisco Bay | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--Valona | |||
| California--Carquinez Strait | |||
| Carquinez Bridge (Valona, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| San Francisco (Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| San Francisco-Oakland Bay Bridge (Oakland and San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| California--San Francisco | |||
| Golden Gate Bridge (San Francisco, Calif.) | |||
| Golden Gate Bridge (San Francisco, Calif.) |
| Subject |
|---|
| Arch dams |
| Architectural drawing |
| Architecture |
| Artists' preparatory studies |
| Blueprints |
| Bridges |
| Bridges |
| Bridges |
| Bridges |
| Buildings |
| Dams |
| Decoration and ornament |
| Dwellings |
| Earth dams |
| Earthquakes |
| Engineering drawings |
| Furniture design |
| Mechanical drawing |
| Public buildings |
| Satire |
| School buildings |
| Sewerage |
| Toll plazas |
| Weirs |
| Occupation |
|---|
| Civil engineers |
| Compilers |
| Furniture designers |
| Activity |
|---|
Person
Birth 1874
Death 1956
