Smithtown Historical Society (Smithtown, N.Y.)
The Caleb Smith House, now the headquarters of the Smithtown Historical Society, was built in 1819 by Caleb Smith II in Commack, N.Y. and was moved to the Smithtown Village Green in 1955. Anna Blydenburgh, a descendant of Caleb Smith, provided funds for the move.
From the description of Records, 1955-1977. (Unknown). WorldCat record id: 155535694
Collecting area: History of the Town of Smithtown, N.Y.
From the description of Repository description. (Unknown). WorldCat record id: 155547734
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Historical documents vertical file, 1665-1982. | New York State Historical Documents Inventory | |
| creatorOf | Town of Smithtown vertical file, 1688-1980. | New York State Historical Documents Inventory | |
| creatorOf | Records, 1955-1977. | New York State Historical Documents Inventory | |
| creatorOf | Postcard collection, 1884-1970. | New York State Historical Documents Inventory | |
| creatorOf | Maps, 1860-1985. | New York State Historical Documents Inventory | |
| creatorOf | Photograph collection, 1862-1988. | New York State Historical Documents Inventory | |
| creatorOf | Boundary dispute papers, 1670-1728. | New York State Historical Documents Inventory | |
| referencedIn | Papers, [ca. 1946-1980] | New York State Historical Documents Inventory | |
| creatorOf | Family burial ground records, n.d. | New York State Historical Documents Inventory | |
| creatorOf | Architectural drawings, [ca. 1925]-1982. | New York State Historical Documents Inventory | |
| creatorOf | Pressed flower books, 1850-1918. | New York State Historical Documents Inventory | |
| creatorOf | Military records, 1808-1918. | New York State Historical Documents Inventory | |
| creatorOf | Medical records, 1854-1920. | New York State Historical Documents Inventory | |
| creatorOf | Scrapbooks, 1837-1966. | New York State Historical Documents Inventory | |
| creatorOf | Account book collection, 1790-1928. | New York State Historical Documents Inventory | |
| creatorOf | Repository description. | New York State Historical Documents Inventory | |
| creatorOf | Audio-video collection, 1958-1986. | New York State Historical Documents Inventory | |
| creatorOf | Surveys and land records, 1735-1978. | New York State Historical Documents Inventory | |
| creatorOf | Deeds, 1665-1917. | New York State Historical Documents Inventory | |
| referencedIn | Charles E. Lawrence collection, 1663-1968. | New York State Historical Documents Inventory | |
| creatorOf | School records, 1748-1924. | New York State Historical Documents Inventory |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Blackman House (Smithtown, N.Y.) | corporateBody |
| associatedWith | Blydenburg Mills. | corporateBody |
| associatedWith | Blydenburgh, Anna. | person |
| associatedWith | Blydenburgh, Anna. | person |
| associatedWith | Blydenburgh, Jesse. | person |
| associatedWith | Blydenburgh, Richard F. | person |
| associatedWith | Blydenburgh, William. | person |
| associatedWith | Brooklyn Home for Children (Hauppauge, N.Y.) | corporateBody |
| associatedWith | Brush, Frank E. | person |
| associatedWith | Brush, Frank E., | person |
| associatedWith | Brush, Thomas H., b. 1838. | person |
| associatedWith | Casey, Edward D. | person |
| associatedWith | Coe D. Smith House (Smithtown, N.Y.) | corporateBody |
| associatedWith | Covas, Joseph. | person |
| associatedWith | Flint, Charles R. | person |
| associatedWith | Gardiner, Lyon. | person |
| associatedWith | Geological Survey (U.S.) | corporateBody |
| associatedWith | Halliock, James. | person |
| associatedWith | Halliock, Thomas. | person |
| associatedWith | Hudson, Nathaniel. | person |
| associatedWith | Hunting, John F. | person |
| associatedWith | Huntting General Store (Smithtown, N.Y.) | corporateBody |
| associatedWith | International Sunshine Society. | corporateBody |
| associatedWith | James, Henry. | person |
| associatedWith | John F. Hunting's General Store (Smithtown, N.Y.) | corporateBody |
| associatedWith | Jonas Hawkins and Sons General Store (Brookhaven, N.Y.) | corporateBody |
| associatedWith | Langhart, Nicholas. | person |
| associatedWith | Lawrence, Charles Embree, 1852-1923, | person |
| associatedWith | League of Women Voters of New York State. | corporateBody |
| associatedWith | Long Island Railroad Company. | corporateBody |
| associatedWith | Miller, Charles Duncan. | person |
| associatedWith | Mills, Augusta Anna. | person |
| associatedWith | Mills, James T. | person |
| associatedWith | Mills, William Wickham. | person |
| associatedWith | Perry, John Moore. | person |
| associatedWith | Pitts, Clay. | person |
| associatedWith | Rockwell, Verne LaSalle, 1878-1961. | person |
| associatedWith | Smith, Caleb, 1763-1831. | person |
| associatedWith | Smith, Daniel. | person |
| associatedWith | Smith, Faith. | person |
| associatedWith | Smith, Florence H. | person |
| associatedWith | Smith, J. Lawrence. | person |
| associatedWith | Smith, J. Lawrence. | person |
| associatedWith | Smith, James Clinch. | person |
| associatedWith | Smith, Jobe. | person |
| associatedWith | Smith, Richard. | person |
| associatedWith | Smith, Richard. | person |
| associatedWith | Smith, Richard. | person |
| associatedWith | Smith, Sarah. | person |
| associatedWith | Smith, Theodore W., Mrs. | person |
| associatedWith | Smithtown Assembly Hall (Smithtown, N.Y.) | corporateBody |
| associatedWith | Smythe, Richard. | person |
| associatedWith | Swezey, Christopher. | person |
| associatedWith | Tilletson, William. | person |
| associatedWith | Turrell, Guy. | person |
| associatedWith | United States. Army. | corporateBody |
| associatedWith | United States. Army. New York Infantry Regiment, 137th. | corporateBody |
| associatedWith | United States. Home Defense Corps. | corporateBody |
| associatedWith | United States. Navy. | corporateBody |
| associatedWith | Van Alst, James. | person |
| associatedWith | Van Liew, Barbara. | person |
| associatedWith | White, Lawrence Grant. | person |
| associatedWith | White, Sanford. | person |
| associatedWith | Wyandanch Club (Smithtown, N.Y.) | corporateBody |
| associatedWith | Wyandanch, Indian Chief. | person |
| associatedWith | Young, Thomas. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Saint James (N.Y.) | |||
| Huntington (N.Y.) | |||
| Suffolk County (N.Y.) | |||
| Lake Ronkonkoma (N.Y.) | |||
| United States | |||
| Smithtown (N.Y. : Town) | |||
| New York (State)--Huntington | |||
| Atlantic Coast (U.S.) | |||
| Nissequogue (N.Y.) | |||
| New York (State)--Kings County | |||
| Village of the Branch (N.Y.) | |||
| New York (State)--Commack | |||
| New York (State)--Franklin County | |||
| New York (State)--Brookhaven | |||
| New York (State)--Long Island | |||
| Smithtown | |||
| Long Island (N.Y.) | |||
| Europe | |||
| Brookhaven (N.Y.) | |||
| Hudson River (N.Y. and N.J.) | |||
| Port Jefferson (N.Y.) | |||
| New York (State)--Stony Brook Harbor | |||
| New York (State)--Herkimer County | |||
| New Jersey--Trenton | |||
| New York (State)--Hauppauge | |||
| New York (State)--Central Islip | |||
| New York (State)--Montgomery County | |||
| Central Islip (N.Y.) | |||
| New York (State)--Saint James | |||
| New York (State)--Smithtown | |||
| Deer Park (N.Y.) | |||
| Smithtown (N.Y.) | |||
| Brookhaven | |||
| Huntington (N.Y. : Town) | |||
| Suffook County (N.Y.) | |||
| New York (State) | |||
| North Babylon (N.Y.) | |||
| Huntington |
| Subject |
|---|
| Actresses |
| Education |
| African Americans |
| Architecture |
| Authors |
| Beaches |
| Botany |
| Buildings |
| Buoys |
| Cemeteries |
| Children |
| Communicable diseases |
| Dairy inspection |
| Decedents' estates |
| Dwellings |
| Epitaphs |
| Students |
| Families |
| Fire department |
| Flowers |
| General stores |
| Geodesy |
| Handicraft |
| Historic buildings |
| Horses |
| Hotels, taverns, etc. |
| Indians of North America |
| Judges |
| Land grants |
| Lawyers |
| Leaves |
| Medicine |
| Medicine |
| Medicine |
| Merchants |
| Physicians |
| Real property |
| Public buildings |
| Public health |
| Railroads |
| Rivers |
| Roads |
| School districts |
| Slaves |
| Slave trade |
| Streets |
| Tax assessment |
| Taxation |
| Transportation |
| World War, 1914-1918 |
| Women |
| World War, 1939-1945 |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1665
Active 1982
Active 1688
Active 1980
Active 1955
Active 1977
Active 1884
Active 1970
Active 1860
Active 1985
Active 1862
Active 1988
Active 1670
Active 1728
Active 1925
Active 1982
Active 1850
Active 1918
Active 1808
Active 1918
Active 1854
Active 1920
Active 1837
Active 1966
Active 1790
Active 1928
Active 1958
Active 1986
Active 1735
Active 1978
Active 1665
Active 1917
Active 1748
Active 1924
