Cook, R. James, 1937
James Cook (born 1937) was an entomologist employed by Washington State University. Beginning in 1980 he undertook investigation of effect of deposits of volcanic ash on insects. His project was one of several investigations at Washington State University following the eruption of Mt. St. Helens in May of 1980 and related deposition of volcanic ash over a broad band across Eastern Washington and North Idaho. Investigation basically disclosed that volcanic ash was inert and non-toxic in its effect on insects, but it did block respiration in some species and resulted in the death of bees and similar species of insects.
From the guide to the Mt. St. Helens Research Project Papers, 1980-1984, (Washington State University Libraries Manuscripts, Archives, and Special Collections)
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Adventure (Ship) | corporateBody |
| associatedWith | British Naval Expedition 1772-1775 | corporateBody |
| associatedWith | Cook James 1728-1779 | person |
| associatedWith | Cook, R. James, 1937- | person |
| associatedWith | Loomis, Elisha, 1799-1836 | person |
| associatedWith | Resolution (Ship) | corporateBody |
| associatedWith | United States Sanitary Commission | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Saint Helens, Mount (Wash.) | |||
| India, Asia | |||
| Cuba, Central America | |||
| South Seas, South Seas | |||
| Shoreham, Sussex | |||
| Breda, the Netherlands | |||
| Liverpool, Lancashire | |||
| Monmouth, Monmouthshire | |||
| New Zealand, Australia | |||
| New Zealand, Australia | |||
| South Seas, South Seas | |||
| Caerwys, Flintshire | |||
| Kentish Town, Middlesex | |||
| York, Yorkshire | |||
| South Seas, South Seas | |||
| Ireland, Europe | |||
| South Seas, South Seas | |||
| Friendly Islands, South Pacific Ocean | |||
| South Seas, South Seas | |||
| Parris Garden, Surrey | |||
| Cape of Good Hope, South Africa | |||
| Isla, Hebrides | |||
| Blackford, Wincanton | |||
| Formosa (Taiwan), Asia | |||
| South Seas, South Seas | |||
| Montreal, Canada | |||
| Neuburg, Germany | |||
| San Domingo, the Carribean | |||
| Porto Bello, Panama | |||
| London, England | |||
| Christmas Island, Australia | |||
| Saint Lawrence River, North America | |||
| Portugal, Kingdom of, Europe | |||
| Albuera, Spain | |||
| London, England | |||
| English Channel, United Kingdom | |||
| Cowbridge, Glamorganshire | |||
| Quito, Province of, Ecuador | |||
| Babylon, Persia | |||
| New Zealand, Australia | |||
| Egypt, Africa | |||
| South Seas, South Seas | |||
| South Seas, South Seas | |||
| South Seas, South Seas | |||
| Bristol, Gloucestershire | |||
| Quebec, Province of, Canada | |||
| Lake Menzaleh, Lower Egypt | |||
| Highgate, Middlesex | |||
| India, Asia | |||
| Pensacola, Florida | |||
| South Seas, South Seas | |||
| Tamworth, Staffordshire | |||
| Madrid, Spain | |||
| Conception, Bay of, California | |||
| Florence, Italy | |||
| South Seas, South Seas | |||
| Funchal, Madeira | |||
| Van Diemen's Land, Australia | |||
| Ponghou, South East Asia | |||
| South Seas, South Seas | |||
| Milton, Somerset | |||
| Yorkshire, England | |||
| New South Wales, Australia | |||
| New Orleans, U.S.A. | |||
| Bradford, Wiltshire | |||
| Penang, Malaysia | |||
| North America, America | |||
| California, U.S.A. |
| Subject |
|---|
| Agricultural ecology |
| Agriculture |
| Explorers |
| Insects |
| Insects |
| Science |
| Volcanic ash, tuff, etc. |
| Washington (State) |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1501
Active 1863
English
