Lambert, Samuel W .
Variant namesSamuel Lambert was a resident of East Feliciana Parish and Baton Rouge, La. He served in the 4th Louisiana Regiment of the Confederate Army during the Civil War, and authored "A Record of the Late Fourth Louisiana Regiment, C.S.A.", printed in the East Feliciana Democrat in Clinton, La.
From the description of Samuel Lambert papers, 1838-1890. (Louisiana State University). WorldCat record id: 696633762
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | East-India Marine Society of Salem. Records, 1799-1972 | Peabody Essex Museum | |
| creatorOf | Lambert, Samuel. Samuel Lambert papers, 1838-1890. | Louisiana State University, LSU Libraries | |
| creatorOf | Lambert, Samuel. A record of the late Fourth Louisiana Regiment, C.S.A., circa 1880-1900. | Louisiana State University, LSU Libraries | |
| referencedIn | Various. Marine Trade Cards and Advertisements, 1852, 1856, 1859, 1866, n.d | Peabody Essex Museum | |
| creatorOf | Dodwell, Edward, 1767-1832. Autograph letter signed with initials : Rome, to sir William Gell, [1830] Dec. 5. | Pierpont Morgan Library. | |
| referencedIn | Learned Hand papers | Harvard Law School Library Langdell Hall Cambridge, MA 02138 | |
| referencedIn | John Mason Brown papers, 1922-1967. | Houghton Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Blair, Montgomery, 1813-1883. | person |
| correspondedWith | Brown, John Mason, 1900-1969 | person |
| associatedWith | Confederate States of America. Army. Louisiana Infantry Regiment, 4th. | corporateBody |
| associatedWith | Dodwell, Edward, 1767-1832. | person |
| associatedWith | East India Marine Society, 1799-1972. | person |
| associatedWith | Hand, Learned, 1872-1961 | person |
| associatedWith | Various. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| United States |
| Subject |
|---|
| Slavery |
| Presidents |
| Rifles |
| States' rights (American politics) |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1799
Active 1972
