Administrative History
The Anne T. Kent California Room was created by Marin County Librarian, Virginia Keating, in the mid-1930s.
The room is named after Anne T. Kent, who, in the 1920s, was instrumental in establishing the Marin County Free Library System and in 1974, with Carla Ehat, established the California Room oral history program.
Since 1962, the California Room has been housed in the Frank Lloyd Wright-designed Marin County Civic Center, with materials relating to the Civic Center, forming one of its special collections.
From the guide to the Anne T. Kent California Room Collection, c.1875-Present, 1885-Present, (Marin County Free Library)
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Anne T. Kent California Room Collection, c.1875-Present, 1885-Present | Marin County Free Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Place Name | Admin Code | Country | |
|---|---|---|---|
| San Anselmo (Calif.) | |||
| Marin County Free Library | |||
| Fairfax (Calif.) | |||
| West Marin (Calif.) | |||
| Santa Venetia (Calif.) | |||
| Ross (Calif.) | |||
| San Francisco (Calif.) | |||
| Tamalpais, Mount (Calif.) | |||
| Olema (Calif.) | |||
| Belvedere (Calif.) | |||
| Point Reyes Station (Calif.) | |||
| Marin City (Calif.) | |||
| Bolinas (Calif.) | |||
| Bear Valley (Marin County, Calif.) | |||
| Corte Madera (Calif.) | |||
| Muir Woods (Calif.) | |||
| Lagunitas (Calif.) | |||
| Larkspur (Calif.) | |||
| San Rafael (Calif.) | |||
| Tiburon (Calif.) | |||
| Mill Valley (Calif.) | |||
| Stinson Beach (Calif.) | |||
| San Quentin (Calif.) | |||
| Sausalito (Calif.) | |||
| Marin County Free Library | |||
| Greenbrae (Calif.) | |||
| Novato (Calif.) | |||
| Kentfield (Calif.) | |||
| China Camp | |||
| Marin County (Calif.) | |||
| Point Reyes National Seashore (Calif.) | |||
| Angel Island (Calif.) | |||
| Taylorville (Calif.) |
| Subject |
|---|
| Agriculture |
| Occupation |
|---|
| Activity |
|---|
| Title | Relation Count |
|---|
