Hopkins, Thomas, active 1707
Variant namesThomas Hopkins was a Quaker. He and his son, Robert, both worked at the Friendship Salt Works in Great Egg Harbor, on the New Jersey coast, where Thomas oversaw operations. Although his permanent residence was in Philadelphia, Hopkins had living quarters at the salt works, where he stayed for days and weeks at a time. In addition to his role as supervisor at the salt works, Hopkins provided food and clothing to beleaguered prisoners during the British occupation of Philadelphia.
From the description of Thomas Hopkins journal, 1780. (Historical Society of Pennsylvania). WorldCat record id: 61502342
Epithet: Under Sec of State
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000815.0x000115
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Backus, Elijah, 1726-1798. | person |
| associatedWith | Boudinot, Elias, 1740-1821. | person |
| associatedWith | Friendship Salt Works. | corporateBody |
| associatedWith | Manley, Mrs. (Mary de la Rivière), 1663-1724. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| New Jersey | |||
| United States | |||
| Weobley, Herefordshire | |||
| New Radnor, Radnorshire | |||
| Spain, Europe | |||
| Jamaica, Central America | |||
| Valencia, Spain | |||
| Guadalajara, New Castile | |||
| Alicante, Spain | |||
| Spain, Europe | |||
| Cagliari, Sardinia | |||
| Genoa, Italy | |||
| Spain, Europe | |||
| Livorno, Tuscany | |||
| Woodstock, Oxfordshire | |||
| Dauphiné, France | |||
| Comacchio, Italy | |||
| Venice, Republic of, Europe | |||
| Hastings, Sussex | |||
| Dover, Kent | |||
| Ireland, Europe | |||
| Dungeness, Kent | |||
| Aldeburgh, Suffolk | |||
| Dunwich, Suffolk | |||
| Tempsford, Bedfordshire | |||
| Hastings, Sussex | |||
| St. John's, Newfoundland | |||
| Barbados, the Carribean | |||
| Cagliari, Sardinia | |||
| Sardinia, Italy | |||
| Marseilles, France | |||
| Lydd, Kent | |||
| Hague, the Netherlands | |||
| Osnabrück, Hanover | |||
| Dover, Kent | |||
| Crowland, Lincolnshire | |||
| Liverpool, England | |||
| Coventry, Warwickshire | |||
| London, England | |||
| Weymouth, Dorset | |||
| Devizes, Wiltshire | |||
| Gloucester, Gloucesterhire | |||
| Gravesend, Kent | |||
| Hull, East Riding of Yorkshire | |||
| Bristol, Gloucestershire | |||
| York, Yorkshire | |||
| Canterbury, Kent | |||
| Bordeaux, France | |||
| Deal, Kent | |||
| Worcester, Worcestershire | |||
| Dover, Kent | |||
| Devizes, Wiltshire | |||
| Weldon, Northamptonshire | |||
| Hythe, Kent | |||
| Harvington, Worcestershire | |||
| Kelvedon, Essex | |||
| Coggeshall, Essex | |||
| Bristol, Gloucestershire | |||
| Dorchester, Dorset | |||
| East Looe, Cornwall | |||
| East Looe, Cornwall | |||
| Dorchester, Dorset | |||
| Colchester, Essex | |||
| Harvington, Worcestershire | |||
| Devizes, Wiltshire | |||
| Bristol, Gloucestershire | |||
| Tewkesbury, Gloucestershire | |||
| Northamptonshire, England | |||
| Surrey, England | |||
| Plymouth, Devon | |||
| Portsmouth, Hampshire | |||
| Berwick-upon-Tweed, Northumberland | |||
| Gloucester, Gloucesterhire | |||
| Fowey, Cornwall | |||
| Lostwithiel, Cornwall | |||
| Dover, Kent | |||
| Ireland, Europe | |||
| Finsbury, Middlesex | |||
| Norbury, Derbyshire | |||
| Bromley-by-Bow, Middlesex | |||
| Bow, Middlesex | |||
| Cambridge, Cambridgeshire | |||
| Sundridge, Kent | |||
| Northamptonshire, England | |||
| Westmorland, England | |||
| Guernsey, Channel Islands | |||
| Hertfordshire, England | |||
| Windsor Forest, Berkshire | |||
| Ravenstein, Gelderland | |||
| Ostend, Flanders | |||
| Netherlands, Europe | |||
| India, Asia | |||
| Scarborough, North Riding of Yorkshire | |||
| Bristol, Gloucestershire | |||
| Woolmer Forest, Southampton | |||
| Alice Holt Forest, Hampshire | |||
| Thame, Oxfordshire | |||
| Dunwich, Suffolk | |||
| Bridgwater, Somerset | |||
| Newfoundland, Canada | |||
| Bristol, Gloucestershire | |||
| Barnstaple, Devon | |||
| Ireland, Europe | |||
| Ireland, Europe | |||
| Hollymount, Mayo | |||
| Bermuda Islands, North Atlantic Ocean | |||
| North and South Carolina, U.S.A. | |||
| New York, Province of, U.S.A. | |||
| Newfoundland, Canada | |||
| East Looe, Cornwall | |||
| Neuchâtel, Principality of, Switzerland | |||
| Ireland, Europe | |||
| Banbury, Oxfordshire |
| Subject |
|---|
| Alcoholics |
| Philadelphia Campaign, 1777-1778 |
| Salt industry and trade |
| Salt mines and mining |
| Supervision of employees |
| Travel costs |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1707
