National FFA Organization
The National FFA Organization (originally called the Future Farmers of America) was founded in 1928 as a national organization for boys in rural, farming communities. Its original purpose, the education of youth in agricultural fields of study, is still recognized through its current programs. Today, the mission of the National FFA Organization is to make a positive difference in the lives of students by developing their potential for premier leadership, personal growth, and career success through agricultural education. Through educational programs the FFA teaches students how to become active in their communities and successful in their occupation. FFA membership includes junior high, high school, and college students and totals approximately 450,000.
From the description of Records, 1916-2005. (Indiana University - Purdue University Indianapolis). WorldCat record id: 45031329
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | National FFA Organization. Records, 1916-2005. | Indiana University - Purdue University Indianapolis, IUPUI | |
| referencedIn | Future Farmers of America. Future Farmers of America scrapbooks, 1959-1962 [manuscript]. | North Carolina State University, NCSU Libraries | |
| referencedIn | Minnesota. Division of Vocational-Technical Education. FFA records, 1912-2007. | Minnesota Historical Society, Division of Archives and Manuscripts | |
| referencedIn | Future Farmers of America Scrapbooks, 1959-1962 | North Carolina State University. Special Collections Research Center | |
| referencedIn | FFA records., 1912-2007 (bulk 1953-2008). | Minnesota Historical Society |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Future Farmers of America. | corporateBody |
| associatedWith | Future Farmers of America. Coats Chapter. | corporateBody |
| associatedWith | Minnesota. Division of Vocational-Technical Education. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| United States |
| Subject |
|---|
| Agricultural education |
| Agricultural students |
| Agriculture |
| Youth |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1916
Active 2005
