Ohio (Ship)
Whaling vessel, out of New Bedford, Mass., mastered by James Adams Norton, on voyage 9 Oct. 1851-28 May 1853 to the Off Shore, Coast of Kamchatka, and Okhotsk Sea whaling grounds; agent-owner: Edward Wing Howland; built at Rochester, Mass., 1833.
From the description of Logbook, 1851 Oct. 9-1853 May 28. (Old Dartmouth Historical Society Library). WorldCat record id: 70979203
Whaling vessel, out of Nantucket, Mass., mastered by Charles W. Coffin, on voyage 12 July 1837-19 Apr. 1841 to the 36/36, Western Islands, near Coast of Brazil, False Banks, Coast of Chile, Juan Fernandes, Callao, On Shore, Galapagos, On the Line, Tuamotos, near Gilbert Island, Japan, Hawaii, and Bonin Islands whaling grounds; agent-owner Jared Coffin; built at Rochester, Mass., 1833.
From the description of Logbook, 1837 June 30-1841 Apr. 30. (Old Dartmouth Historical Society Library). WorldCat record id: 70971055
Whaling vessel, out of Nantucket, Mass., mastered by Charles W. Coffin, on voyage 15 Aug. 1833-21 Jan. 1837; agent-owner Jared Coffin; built at Rochester, Mass., 1833.
From the description of Logbook, 1833 Aug. 3-1837 Jan. 22. (Old Dartmouth Historical Society Library). WorldCat record id: 70972400
Whaling vessel, out of New Bedford, Mass., mastered by Otis Webb, on voyage 2 Sept. 1845-28 Apr. 1848 to the Northwest Pacific, Indian Ocean, and Southeast Atlantic whaling grounds; agent-owner E.W. Howland & Co.; built at Rochester, Mass., 1833; whaling out of Nantucket (1833-1845); sold to New Bedford in 1845.
From the description of Logbook, 1845 Sept. 2-1848 Apr. 28. (Old Dartmouth Historical Society Library). WorldCat record id: 70973079
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Almy, John Jay, 1815-1895. | person |
| associatedWith | Brown, Henry B., fl. 1850-1859. | person |
| associatedWith | Calhoun, Hugh. | person |
| associatedWith | Coffin, Charles West. | person |
| associatedWith | Coffin, Jared, 1784-1860. | person |
| associatedWith | Deane, Ernie. | person |
| associatedWith | E.W. Howland & Co. (New Bedford, Mass.) | corporateBody |
| associatedWith | Fearing, Daniel B. (Daniel Butler), 1859-1918 | person |
| associatedWith | Fortune (Bark) | corporateBody |
| associatedWith | Hotel Raymond. | corporateBody |
| associatedWith | Howland, Edward Wing. | person |
| associatedWith | Hull, Isaac, 1773-1843. | person |
| associatedWith | Hurlbut, Hiram L., b. ca. 1808. | person |
| associatedWith | Knox, Arlayne. | person |
| associatedWith | Lodge, A. N. | person |
| associatedWith | Norton, James Adams. | person |
| associatedWith | Parrott, Enoch Greenleafe, 1815-1879. | person |
| associatedWith | Prouty, Ira F. | person |
| associatedWith | Snow, Martin, 1839-1891. | person |
| associatedWith | Ticknor, Benajah, 1788-1858. | person |
| associatedWith | U.S. Mail Steamship Company. | corporateBody |
| associatedWith | Webb, Otis, 1813-1899. | person |
| associatedWith | Webber, Samuel Gilbert, 1838-1926. | person |
| associatedWith | Weed, L. N. | person |
| associatedWith | Woodworth, Selim Edwin, 1815-1871. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Massachusetts--New Bedford | |||
| Fogo (Cape Verde) | |||
| Hilo (Hawaii) | |||
| Honolulu (Hawaii) | |||
| Mocha Island (Chile) | |||
| Okhotsk, Sea of | |||
| Pacific Ocean | |||
| Papeete (Tahiti) | |||
| Massachusetts--New Bedford | |||
| Faial (Azores) | |||
| Fogo (Cape Verde) | |||
| Indian Ocean | |||
| North Pacific Ocean | |||
| Oahu (Hawaii) | |||
| Pernambuco (Brazil) | |||
| Stanley (Falkland Islands) | |||
| Tristan da Cunha | |||
| Massachusetts--Nantucket | |||
| Boa Vista Island (Cape Verde) | |||
| Flores Island (Azores) | |||
| Honolulu (Hawaii) | |||
| Huahine Island (French Polynesia) | |||
| Lahaina (Hawaii) | |||
| Maui (Hawaii) | |||
| North Atlantic Ocean | |||
| Oahu (Hawaii) | |||
| Pacific Ocean | |||
| Paita (Peru) | |||
| Santa María Island (Galapagos Islands) | |||
| São Tiago Island (Cape Verde) | |||
| Tahiti | |||
| Tres Marías Islands (Mexico) | |||
| Massachusetts--Nantucket | |||
| Atlantic Ocean | |||
| Bonin Islands (Japan) | |||
| Flores Island (Azores) | |||
| Kiribati | |||
| Maui (Hawaii) | |||
| Oahu (Hawaii) | |||
| Pacific Ocean | |||
| Paita (Peru) | |||
| Pohnpei Island (Micronesia) | |||
| Society Islands (French Polynesia) | |||
| Tahiti |
| Subject |
|---|
| Blue whale |
| Bowhead whale |
| Finback whale |
| Globicephala |
| Gray whale |
| Humpback whale |
| Indigenous peoples |
| Killer whale |
| Marine accidents |
| Naval Medicine |
| Punishment |
| Right whale |
| Seafaring life |
| Shipwrecks |
| Sperm whale |
| Voyages and travels |
| Warts |
| Whale oil |
| Whalers (Persons) |
| Whalers (Persons) |
| Whales |
| Whaling |
| Whaling masters |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1851
Active 1853
