Kobus, Ken
Variant namesBorn March 19, 1948, Ken Kobus grew up in the working-class Pittsburgh neighborhood of the South Side, just eight blocks from the steel mill where he, his father and grandfather worked for the Jones & Laughlin (J & L) Steel Company. For over 40 years, Ken worked in the steel industry, mostly for J & L/LTV Steel Company in Pittsburgh (30 years) where he started as a laborer and ended in Chicago (5 years) as area manager for coal handling and coke production. His final official title at LTV Steel was Supervisor of Instrumentation By-Products Department, Pittsburgh Works. At present he works for US Steel at the Clairton Coke Plant. He is an avid photographer, amateur astronomer and enthusiast of railroad and steel industry history. A published author, he has four books and numerous articles to his credit.
From the description of Ken Kobus photograph collection, 1980-1990. (University of Pittsburgh). WorldCat record id: 428466289
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Kobus, Ken. Ken Kobus photograph collection, 1980-1990. | University of Pittsburgh |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Amtrak. | corporateBody |
| associatedWith | CSX Transportation. | corporateBody |
| associatedWith | ConRail. | corporateBody |
| associatedWith | Erie Mining Company. | corporateBody |
| associatedWith | LTV Steel Company. | corporateBody |
| associatedWith | Pennsylvania Railroad. | corporateBody |
| associatedWith | Union Pacific Railroad. | corporateBody |
| associatedWith | Union Switch and Signal Company. | corporateBody |
| associatedWith | University of Pittsburgh. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Pittsburgh (Pa.) | |||
| Wampum (Pa.) | |||
| Porter (Ind.) | |||
| Gary (Ind.) | |||
| Johnstown (Pa.) | |||
| Chicago (Ill.) | |||
| Enola (Pa.) | |||
| New Brighton (Pa.) | |||
| Mount Everest (China and Nepal) | |||
| Clairton (Pa.) | |||
| Leetstown (Pa.) | |||
| Philadelphia (Pa.) | |||
| Blairsville (Pa.) | |||
| Rochester (Pa.) | |||
| London (England) | |||
| Orlando (Fla.) | |||
| Cassandra (Pa.) | |||
| Tunnel Hill (Pa.) | |||
| Homewood (Pa.) | |||
| Shire Oaks (Pa.) | |||
| Yosemite (Ind.) | |||
| Emsworth (Pa.) | |||
| Pennsylvania Canal (Pa.) | |||
| Southfork (Pa.) | |||
| Feather Rivers (Calif.) | |||
| Horseshoe Curve National Historic Landmark (Pa.) | |||
| Spruce Creek (Pa.) | |||
| San Francisco (Calif.) | |||
| Mexico | |||
| Altoona (Pa.) | |||
| Carrie Furnace (Rankin, Pa.) | |||
| Freedom (Pa.) | |||
| Cresson (Pa.) | |||
| Conway (Pa.) | |||
| Midgrade (Pa.) | |||
| Harrisburg (Pa.) | |||
| Gallitzin (Pa.) |
| Subject |
|---|
| Travel |
| Canals |
| Railroads |
| Railroads |
| River boats |
| Rivers |
| Steel industry and trade |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1980
Active 1990
