Moore, Julia A., 1847-1920
Variant namesMoore was a Michigan author and poet of six books. She was called the "Sweet Singer of Michigan." Born on Dec. 1, 1847 in Plainfield (Mich.), Moore lived there until the age of 10 when her parents moved to Algonac (Mich.). She spent her adult life in nearby Edgerton (Mich.). (Information from Michigan Authors by C. Smallwood.) By the time of the letter, Moore had married and had four children.
From the description of Correspondence, 18uu. (Clarke Historical Library). WorldCat record id: 43626791
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Field, Eugene, 1850-1895. ALS, 1892 Aug. 16, Chicago, to James W. Ellsworth. | Rosenbach Museum & Library | |
| referencedIn | Starring, Charles R. (Charles Rix), 1903-1976,. Charles Starring collection, 1814-1969. | Western Michigan University, Dwight B. Waldo Library | |
| creatorOf | Moore, Julia A., 1847-1920. Correspondence, 18uu. | Clarke Historical Library | |
| referencedIn | Stone, Wilbur Macey. Wilbur Macey Stone letters re "Lame Duck Authors", 1924. | ||
| referencedIn | Morris, F. M. (Frank Marion), 1857-1925. Letter, 1893 Apr. 27, Chicago, to R.C. Davis [Ann Arbor]. | University of Michigan | |
| creatorOf | Moore, Julia A., 1847-1920. Julia A. Moore papers : mss., 1877-1882. | UC Berkeley Libraries | |
| referencedIn | Autograph File, M | Houghton Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Carr, H. J. | person |
| associatedWith | Field, Eugene, 1850-1895. | person |
| associatedWith | Hill, Alexander. | person |
| associatedWith | Morris, F. M. (Frank Marion), 1857-1925. | person |
| associatedWith | Starring, Charles R. (Charles Rix), 1903-1976, | person |
| associatedWith | Stone, Wilbur Macey. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Michigan |
| Subject |
|---|
| Authors, American |
| American poetry |
| Poets, American |
| Edgerton (Mich.) |
| Women poets |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1847
Death 1920
