Research Triangle Foundation
Variant namesThe Research Triangle Foundation (RTF) is the owner and developer of Research Triangle Park, N.C., a research park housing research institutes and other businesses in Piedmont North Carolina.
From the description of Research Triangle Foundation records, 1955-1999. In the Southern Historical Collection, University of North Carolina at Chapel Hill (#5081).
The private, not-for-profit Research Triangle Foundation (RTF) owns the Research Triangle Park (RTP), an internationally recognized center for research and development on a 6,900-acre campus in North Carolina's Piedmont region. RTP is named for the triangle formed by the three cities and universities closely associated with the development of multi-disciplinary research strengths in the Park: the University of North Carolina at Chapel Hill, North Carolina State University in Raleigh, and Duke University in Durham.
Research Triangle Park is a public/private, planned research park, created in 1959, by North Carolina Governor Luther Hodges and leaders from business, academia, and industry.The research park concept, however, had been introduced years before. In 1952, Howard Odum, professor of sociology at the University of North Carolina, proposed several research center formats that incorporated the idea of cooperation among research organizations. In the mid-1950s, Romeo Guest, a land developer and building contractor in Greensboro, became one of the first people to use the phrase Research Triangle. Guest's conception of a research and development park and his behind-the-scenes contacts with investors were valuable assets to Governor Hodges and the early Park planners.
Governor Hodges formed the Research Triangle Committee in September 1956 to explore the idea of creating a research center to be located centrally to the University of North Carolina at Chapel Hill, North Carolina State University in Raleigh, and Duke University in Durham. Members of the Committee included leaders from across the state of North Carolina in government, business, and the universities.
In April 1957, investor Karl Robbins agreed to provide funds to acquire options on land. In September 1957, Romeo Guest formed a for-profit company called Pinelands Company, Inc., with Robbins as the major stockholder. By the end of the year, nearly 4,000 acres had been optioned or purchased at a cost of approximately $700,000.
In August 1958, Robert Hanes, chair of the Research Triangle Committee, asked Archie K. Davis of Wachovia Bank to find other possible investors from North Carolina for the Pinelands Company. Davis made two important suggestions: first, that the Research Triangle Committee be reconstituted as the non-profit Research Triangle Foundation of North Carolina; and second, that he solicit contributions for RTF rather than sell stock for Pinelands Company. By 31 December 1958, Davis had raised $1.25 million in contributions from individuals and businesses from all across the state. This amount would enable RTF to purchase all of the shares of Pinelands stock and create a separate non-profit Research Triangle Institute (RTI) to perform independent contract research. On 9 January 1959, Governor Hodges formally announced the Research Triangle Foundation and Davis's successful fund-raising drive. He also announced the establishment of RTI; the planned construction of the Robert M. Hanes Building to house RTF and RTI; and the acquisition of land assembled by Pinelands Company, which thereafter would be managed by the Foundation.
The Research Triangle Institute was the Park's first tenant and served as a focal point for companies interested in the Park. The Park grew slowly through the early 1960s. Then, in 1965, with the arrival of both International Business Machines Corp. (IBM) and the National Institute of Environmental Health Sciences, the Park began to grow in earnest. By 1969, 21 companies had RTP addresses. From 1970 to 1979, 17 additional companies moved on campus. By 1989, 28 more companies chose locations in the Park. From 1990 to 2000, more than 42 new companies established facilities in RTP.
Some of the industries represented in the Park include textiles, forestry, health and health-care organizations, electronics, computers, chemicals, education, pharmaceuticals, biomedical instrumentation, and statistical research.
(Adapted from information available on the Research Triangle Foundation website, November 2001.)
From the guide to the Research Triangle Foundation Records, 1955-1999, (University of North Carolina at Chapel Hill. Library. Southern Historical Collection.)
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | John L. Sanders Papers, 1915-2005 | University of North Carolina at Chapel Hill. Library. Southern Historical Collection | |
| referencedIn | [Research Triangle Park : the first forty years]. | University of North Carolina at Chapel Hill | |
| creatorOf | Research Triangle Foundation. Research Triangle Foundation records, 1955-1999 [manuscript]. | University of North Carolina at Chapel Hill | |
| referencedIn | Guest, Romeo Holland. Papers, 1925-1985. | Duke University Libraries, Duke University Library; Perkins Library | |
| referencedIn | Hodges, Luther Hartwell, 1898-1974. Luther Hartwell Hodges papers, 1947-1969. | University of North Carolina at Chapel Hill | |
| referencedIn | Duke University. Vice President for Business and Finance. Vice President for Business and Finance records, 1962-1985. | Duke University Libraries, Duke University Library; Perkins Library | |
| creatorOf | Research Triangle Foundation Records, 1955-1999 | University of North Carolina at Chapel Hill. Library. Southern Historical Collection |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | A-B-C Packaging Machine Corp. | corporateBody |
| associatedWith | A. & M. Karagheusian, Inc., 1961-1963 | corporateBody |
| associatedWith | A. & P. Tea Compan | corporateBody |
| associatedWith | A. & P. Tea Company | corporateBody |
| associatedWith | A. E. Finley and Associates, Inc. | corporateBody |
| associatedWith | A. E. Staley Manufacturing Co. | corporateBody |
| correspondedWith | A. M. Pullen & Co. | corporateBody |
| correspondedWith | A. M. Pullen & Company | corporateBody |
| associatedWith | A. O. Smith Corp. | corporateBody |
| associatedWith | A. T. Kearney Co. | corporateBody |
| associatedWith | ACF Industries, Inc. | corporateBody |
| associatedWith | ACF Industries, Inc.: Avion Division | corporateBody |
| associatedWith | ACIS | corporateBody |
| associatedWith | AEG | corporateBody |
| associatedWith | AM Corporation | corporateBody |
| associatedWith | AMP, Inc. | corporateBody |
| associatedWith | AMPEX Corp. | corporateBody |
| associatedWith | ASEA Electric | corporateBody |
| correspondedWith | ASTRA | corporateBody |
| associatedWith | AVCO Manufacturing Corp. | corporateBody |
| associatedWith | AVCO-Everett Research Laboratory | corporateBody |
| associatedWith | Abbott Laboratories | corporateBody |
| associatedWith | Ace Engineering and Machine Co. | corporateBody |
| associatedWith | Acheson Industries, Inc. | corporateBody |
| associatedWith | Acme Steel Co. | corporateBody |
| associatedWith | Acme-McCrary Corporation | corporateBody |
| correspondedWith | Ad Hoc Committee on Organization | corporateBody |
| correspondedWith | Ad Hoc Committee on Research Triangle Park Environment | corporateBody |
| correspondedWith | Ad Hoc Committees | corporateBody |
| associatedWith | Adams Concrete Products Co. | corporateBody |
| associatedWith | Adams Engineering Co. | corporateBody |
| associatedWith | Adams-Bilt Homes, Inc. | corporateBody |
| associatedWith | Adams-Millis Corp. | corporateBody |
| associatedWith | Addressograph-Multigraph Corp. | corporateBody |
| associatedWith | Admiral Corp. | corporateBody |
| associatedWith | Advisory Budget Commission | corporateBody |
| associatedWith | AeroGeoAstro Corp. | corporateBody |
| associatedWith | Aerojet-General Corp. | corporateBody |
| associatedWith | Aerotron, Inc. | corporateBody |
| correspondedWith | Affairs of the Park Committee | corporateBody |
| associatedWith | Ahrendt Instrument Co. | corporateBody |
| associatedWith | Air Force | corporateBody |
| associatedWith | Air Products and Chemicals, Inc. | corporateBody |
| associatedWith | Air Reduction Co., Inc. | corporateBody |
| associatedWith | Airco | corporateBody |
| associatedWith | Airesearch Co. | corporateBody |
| associatedWith | Airtronic Research, Inc. | corporateBody |
| associatedWith | Ajinomoto Co., Inc. | corporateBody |
| correspondedWith | Aktiebolaget Atomenergi | corporateBody |
| correspondedWith | Al Hight Realty | corporateBody |
| associatedWith | Alamo Industries, Inc. | corporateBody |
| associatedWith | Albemarle Paper Manufacturing Co. | corporateBody |
| associatedWith | Alco Chemical Corp. | corporateBody |
| associatedWith | Alco Products, Inc. | corporateBody |
| associatedWith | Alcon Laboratories | corporateBody |
| associatedWith | Aldan Rubber Co. | corporateBody |
| associatedWith | Alexander Motor Co. | corporateBody |
| correspondedWith | Alexander, T. W. | person |
| associatedWith | Alford Studios | corporateBody |
| correspondedWith | Alfred Williams Co. | corporateBody |
| associatedWith | All Star Dairies | corporateBody |
| associatedWith | Allegheny Ludlum Industries, Inc. | corporateBody |
| associatedWith | Allegheny Ludlum Steel Corp. | corporateBody |
| associatedWith | Allen B. DuMont Laboratories, Inc. | corporateBody |
| associatedWith | Alliance Co. | corporateBody |
| associatedWith | Allied Chemical Corp. | corporateBody |
| associatedWith | Allied Chemical Corp.: Barrett Division | corporateBody |
| associatedWith | Allied Chemical Corp.: Fibers Division | corporateBody |
| associatedWith | Allied Chemical Corp.: General Chemical Division | corporateBody |
| associatedWith | Allied Chemical Corp.: National Aniline Division | corporateBody |
| associatedWith | Allied Chemical Corp.: Nitrogen Division | corporateBody |
| associatedWith | Allied Chemical Corp.: Plastics Division | corporateBody |
| associatedWith | Allied Chemical Corp.: Semet-Solvay Division | corporateBody |
| associatedWith | Allied Chemical Corp.: Solvay Process Division | corporateBody |
| associatedWith | Allied Laboratories | corporateBody |
| associatedWith | Allied Mills, Inc. | corporateBody |
| associatedWith | Allied Research Products, Inc. | corporateBody |
| associatedWith | Allis-Chalmers Manufacturing Co | corporateBody |
| associatedWith | Allis-Chalmers Nuclear Products: Erco | corporateBody |
| correspondedWith | Alphin, Oliver | person |
| associatedWith | Alster & Associates, Inc. | corporateBody |
| correspondedWith | Alster and Associates | corporateBody |
| correspondedWith | Alster and Associates, Inc. | corporateBody |
| associatedWith | Althouse Chemical Company | corporateBody |
| associatedWith | Aluminum Company of America | corporateBody |
| associatedWith | Amcel Propulsion | corporateBody |
| correspondedWith | American Association of Textile Chemists | corporateBody |
| correspondedWith | American Association of Textile Chemists and Colorists | corporateBody |
| associatedWith | American Bakeries Company | corporateBody |
| associatedWith | American Brands, Inc. | corporateBody |
| associatedWith | American Brass Company | corporateBody |
| associatedWith | American Can Company | corporateBody |
| associatedWith | American Cyanamid | corporateBody |
| associatedWith | American Defender Life Insurance | corporateBody |
| associatedWith | American Enka Corp. | corporateBody |
| associatedWith | American Forest Products Co. | corporateBody |
| associatedWith | American Gas Association, Inc. | corporateBody |
| associatedWith | American Gas and Electric Service Corp. | corporateBody |
| associatedWith | American Heart Association | corporateBody |
| associatedWith | American Home Products | corporateBody |
| associatedWith | American Hospital Supply Corp. | corporateBody |
| correspondedWith | American Industrial Development Council, Inc. | corporateBody |
| associatedWith | American Institute of Architects | corporateBody |
| associatedWith | American Instrument Co. | corporateBody |
| associatedWith | American Machine & Foundry Co. | corporateBody |
| associatedWith | American Marietta Company Booty Resineers | corporateBody |
| associatedWith | American Meat Institute | corporateBody |
| associatedWith | American Medical Association | corporateBody |
| associatedWith | American Meteorological Society | corporateBody |
| associatedWith | American Meter Co. | corporateBody |
| associatedWith | American Oil Co. | corporateBody |
| associatedWith | American Potash and Chemical Co. | corporateBody |
| associatedWith | American Research and Manufacturing Co. | corporateBody |
| associatedWith | American Saint Gobain | corporateBody |
| associatedWith | American Smelting and Refining Co. | corporateBody |
| correspondedWith | American Society for Testing Materials | corporateBody |
| associatedWith | American Society of Tool Engineers | corporateBody |
| associatedWith | American Standard | corporateBody |
| associatedWith | American Telephone and Telegraph Co. | corporateBody |
| associatedWith | American Textile Machinery Association/American Textile Manufacturers Institute | corporateBody |
| associatedWith | American Thread Co. | corporateBody |
| associatedWith | American Tobacco Co. | corporateBody |
| associatedWith | American Viewpoint, Inc. | corporateBody |
| associatedWith | American Viscose Corp. | corporateBody |
| associatedWith | American Water Softener Co. | corporateBody |
| associatedWith | Ames Co. | corporateBody |
| associatedWith | Amoco Chemical Co. | corporateBody |
| associatedWith | Ampco Metal, Inc. | corporateBody |
| associatedWith | Amphenol-Borg Electronics Corp. | corporateBody |
| associatedWith | Anaconda Co. | corporateBody |
| associatedWith | Analytical Services Laboratory | corporateBody |
| associatedWith | Anderson, Clayton & Co. | corporateBody |
| associatedWith | Anderson, Donald B. | person |
| associatedWith | Andrews, Ike | person |
| associatedWith | Angus Barn | corporateBody |
| associatedWith | Animal Health Institute | corporateBody |
| associatedWith | Anser | corporateBody |
| associatedWith | Applications Research Center | corporateBody |
| associatedWith | Applied Science Laboratory, Inc. | corporateBody |
| associatedWith | Archer-Daniels-Midland Co. | corporateBody |
| associatedWith | Archie K. Davis | person |
| associatedWith | Archie R. Davis, Architect | corporateBody |
| associatedWith | Arco Co. | corporateBody |
| associatedWith | Arista Mills | corporateBody |
| associatedWith | Arkla Air Conditioning Corp. | corporateBody |
| associatedWith | Arlinco Research Laboratory, Inc. | corporateBody |
| associatedWith | Armour & Co. | corporateBody |
| associatedWith | Armour Laboratories | corporateBody |
| associatedWith | Armour Pharmaceuticals | corporateBody |
| associatedWith | Armour Research Foundation | corporateBody |
| associatedWith | Armstrong Cork Co. | corporateBody |
| correspondedWith | Armstrong, Robert | person |
| associatedWith | Armstrong, Robert T. | person |
| associatedWith | Arnar-Stone Laboratories | corporateBody |
| associatedWith | Arner Co., Inc. | corporateBody |
| associatedWith | Arthur D. Little, Inc. | corporateBody |
| associatedWith | Ash-Stevens | corporateBody |
| correspondedWith | Ashton, Sam | person |
| associatedWith | Associated Insurers, Inc. | corporateBody |
| associatedWith | Associated Nucleonics, Inc. | corporateBody |
| associatedWith | Association of American Railroads | corporateBody |
| associatedWith | Association of American University Presses | corporateBody |
| associatedWith | Asteroid Corp. | corporateBody |
| associatedWith | Astro-Science Corp. | corporateBody |
| associatedWith | Atlantic & Pacific Tea Co. | corporateBody |
| correspondedWith | Atlantic Aerial Surveys, Inc. | corporateBody |
| associatedWith | Atlantic Coast Line Railroad Co. | corporateBody |
| associatedWith | Atlantic Refining Co. | corporateBody |
| associatedWith | Atlantic Research Corp. | corporateBody |
| associatedWith | Atlas Chemical Industries, Inc. | corporateBody |
| associatedWith | Atomedics | corporateBody |
| correspondedWith | Atomic Energy Commission | corporateBody |
| associatedWith | Audit Committee | corporateBody |
| associatedWith | Austin Co. | corporateBody |
| associatedWith | Aveeno Corp. | corporateBody |
| associatedWith | Avon Products | corporateBody |
| associatedWith | Avoset Co. | corporateBody |
| correspondedWith | Aycock, Elizabeth | person |
| associatedWith | Aycock, Elizabeth. | person |
| associatedWith | B. C. Moore & Sons | corporateBody |
| associatedWith | B. C. Remedy Co. | corporateBody |
| associatedWith | B. F. Goodrich Co. | corporateBody |
| associatedWith | B. S. F. Co. | corporateBody |
| associatedWith | BARMAG | corporateBody |
| correspondedWith | BASF | corporateBody |
| associatedWith | Babcock & Wilcox Co. | corporateBody |
| associatedWith | Baird-Atomic, Inc. | corporateBody |
| correspondedWith | Baker, Lenox D. | person |
| associatedWith | Baldwin's | corporateBody |
| associatedWith | Baldwin-Lima-Hamilton Corp. | corporateBody |
| associatedWith | Bank of Chapel Hill | corporateBody |
| associatedWith | Bank of Chapel Hill, N.C. | corporateBody |
| associatedWith | Bank of New York | corporateBody |
| associatedWith | Bank of Tokyo | corporateBody |
| associatedWith | Bankers Trust Co. | corporateBody |
| associatedWith | Barden Corp. | corporateBody |
| associatedWith | Barlin Laboratories | corporateBody |
| associatedWith | Barnes Engineering Co. | corporateBody |
| associatedWith | Barr-Mullin, Inc. | corporateBody |
| associatedWith | Barthel, C. E., Jr. | person |
| associatedWith | Barton Electric Construction Co. | corporateBody |
| associatedWith | Barton, H. W. | person |
| associatedWith | Battelle | corporateBody |
| associatedWith | Battelle Memorial Institute | corporateBody |
| associatedWith | Beatrice Foods Co. | corporateBody |
| associatedWith | Beaunit | corporateBody |
| correspondedWith | Beaunit Corp. | corporateBody |
| correspondedWith | Beaux-Arts | corporateBody |
| associatedWith | Beckman Instruments | corporateBody |
| correspondedWith | Becton, Dickinson and Co. | corporateBody |
| associatedWith | Beecham Group | corporateBody |
| associatedWith | Belk Foundation | corporateBody |
| associatedWith | Belk Stores Insurance Reciprocal | corporateBody |
| associatedWith | Belk, John | person |
| associatedWith | Bell & Howell Co. | corporateBody |
| associatedWith | Bell Aircraft Corp. | corporateBody |
| associatedWith | Bell Northern Research | corporateBody |
| associatedWith | Beloit-Kleinewefers Textile Machinery Corp. | corporateBody |
| associatedWith | Bemis Co., Inc. | corporateBody |
| associatedWith | Bendix Aviation Corp. | corporateBody |
| associatedWith | Beneficial Management Corp. | corporateBody |
| associatedWith | Benjamin Foster Co. | corporateBody |
| correspondedWith | Bennett Advertising | corporateBody |
| correspondedWith | Bennett, William J. | person |
| associatedWith | Benzol Products Co. | corporateBody |
| associatedWith | Best Foods, Inc. | corporateBody |
| correspondedWith | Bethel | person |
| associatedWith | Bethlehem Corp. | corporateBody |
| associatedWith | Bethlehem Steel Co. | corporateBody |
| associatedWith | Bigelow-Sanford, Inc. | corporateBody |
| associatedWith | Bingham Consulting Engineers and Architects | corporateBody |
| associatedWith | Bissett-Berman | corporateBody |
| associatedWith | Black Panther Co., Inc. | corporateBody |
| associatedWith | Black, Sivalls and Bryson, Inc. | corporateBody |
| associatedWith | Bloomfield Industries | corporateBody |
| associatedWith | Blue Bell, Inc. | corporateBody |
| correspondedWith | Board of Design | corporateBody |
| associatedWith | Board of Directors | corporateBody |
| associatedWith | Board of Governors | corporateBody |
| associatedWith | Board of Trustees | corporateBody |
| associatedWith | Boeing Airplane Co. | corporateBody |
| correspondedWith | Boney and Newcomb Associates | corporateBody |
| associatedWith | Booz, Allen and Hamilton | corporateBody |
| associatedWith | Borden Brick and Tile Co. | corporateBody |
| associatedWith | Borden Co. | corporateBody |
| associatedWith | Borg-Warner Corp. | corporateBody |
| associatedWith | Boyce Supply Co. | corporateBody |
| associatedWith | Boylan-Pearce, Inc. | corporateBody |
| associatedWith | Brame Specialty Co. | corporateBody |
| associatedWith | Branch Banking & Trust Co. | corporateBody |
| associatedWith | Breest Eichhorn & Co. | corporateBody |
| associatedWith | Breon Laboratories | corporateBody |
| associatedWith | Brewer and Co., Inc. | corporateBody |
| associatedWith | Brim, Kenneth | person |
| correspondedWith | Bristol Industrial Development Corporation | corporateBody |
| associatedWith | Bristol Laboratories, Inc. | corporateBody |
| associatedWith | Bristol-Myers Co. | corporateBody |
| associatedWith | British American Tobacco | corporateBody |
| associatedWith | Brooks, McLendon, Brim, and Holderness | corporateBody |
| associatedWith | Brower Electronics | corporateBody |
| associatedWith | Brown Brothers Plumbing and Heating Co. | corporateBody |
| associatedWith | Brown and Bigelow | corporateBody |
| associatedWith | Brown-Bridge Mills, Inc. | corporateBody |
| correspondedWith | Brumby, Captain F. H., Jr. | person |
| associatedWith | Brun Corp. | corporateBody |
| associatedWith | Brunson's | corporateBody |
| associatedWith | Brunswig Drug Co. | corporateBody |
| associatedWith | Bryan-Cooper Oil Co. | corporateBody |
| associatedWith | Buckau R. Wolf Aktiengesellschaft | corporateBody |
| associatedWith | Buckbee Mears Co. | corporateBody |
| associatedWith | Budd Co. | corporateBody |
| associatedWith | Budd-Piper Roofing Co., Inc. | corporateBody |
| associatedWith | Building Committee | corporateBody |
| associatedWith | Bunker-Ramo Corp. | corporateBody |
| correspondedWith | Bunting, S. S. | person |
| associatedWith | Burlington Industries Foundation | corporateBody |
| associatedWith | Burlington Industries, Inc. | corporateBody |
| associatedWith | Burroughs Corp. | corporateBody |
| correspondedWith | Burroughs Wellcome | corporateBody |
| associatedWith | Burroughs Wellcome Fund | corporateBody |
| associatedWith | Burroughs Wellcome: Animal Research Division | corporateBody |
| associatedWith | Business Organization Analysis, Inc. | corporateBody |
| associatedWith | Bussman Manufacturing Co. | corporateBody |
| associatedWith | Butler Manufacturing Co. | corporateBody |
| associatedWith | C. F. Braun and Co. | corporateBody |
| associatedWith | C. F. Saver Co. | corporateBody |
| associatedWith | C. H. Stoelting and Co. | corporateBody |
| associatedWith | C. Knox Massey and Associates | corporateBody |
| associatedWith | C. Lever Co., Inc. | corporateBody |
| associatedWith | C. M. Guest & Sons | corporateBody |
| associatedWith | C. T. Wilson Construction Co., Inc. | corporateBody |
| associatedWith | CPC International | corporateBody |
| associatedWith | CRS Sirrine | corporateBody |
| associatedWith | Caldwell, John | person |
| associatedWith | Call, Joseph H. | person |
| associatedWith | Calvin Grieder | person |
| associatedWith | Cameron-Brown Co. | corporateBody |
| associatedWith | Cameron-Miller Surgical Instruments Co. | corporateBody |
| associatedWith | Camille Bauer | person |
| associatedWith | Campbell Soup Co. | corporateBody |
| associatedWith | Cannon and Son, Inc. | corporateBody |
| associatedWith | Capital Broadcasting Corp. | corporateBody |
| associatedWith | Capital Cities Broadcasting Corp. | corporateBody |
| associatedWith | Capital Coca-Cola Bottling Co. | corporateBody |
| associatedWith | Capital Properties | corporateBody |
| associatedWith | Captain Rod Sullivan, Inc. | corporateBody |
| associatedWith | Carborundum Co. | corporateBody |
| associatedWith | Cardinal Products | corporateBody |
| associatedWith | Cardinal Products, Inc. | corporateBody |
| associatedWith | Cardinal Scientific Co. | corporateBody |
| associatedWith | Cargill, Inc. | corporateBody |
| associatedWith | Carnation Co. | corporateBody |
| associatedWith | Carolina Blue Printers | corporateBody |
| associatedWith | Carolina Builders Corp. | corporateBody |
| associatedWith | Carolina Coach Co. | corporateBody |
| associatedWith | Carolina Poultry Farms, Inc. | corporateBody |
| associatedWith | Carolina Power & Light | corporateBody |
| associatedWith | Carolina Power & Light Co. | corporateBody |
| correspondedWith | Carolina Power and Light | corporateBody |
| associatedWith | Carolina Securities Corp. | corporateBody |
| associatedWith | Carolina Steel and Iron Co. | corporateBody |
| associatedWith | Carpenter's, Inc. | corporateBody |
| associatedWith | Carr, George Watts, Jr. | person |
| correspondedWith | Carrboro Mills | corporateBody |
| associatedWith | Castleberry, J. L., Jr. | person |
| correspondedWith | Celanese Corporation of America | corporateBody |
| associatedWith | Central Carolina Bank & Trust Co. | corporateBody |
| associatedWith | Central Carolina Farmers Exchange | corporateBody |
| associatedWith | Central Engineering and Contracting Corp. | corporateBody |
| associatedWith | Central Scientific Co. | corporateBody |
| associatedWith | Century Electric Co. | corporateBody |
| associatedWith | Cerro Corp. | corporateBody |
| correspondedWith | Chaiken | person |
| correspondedWith | Chamber of Commerce | corporateBody |
| associatedWith | Champion Paper Foundation | corporateBody |
| associatedWith | Champion Paper and Fibre Co. | corporateBody |
| correspondedWith | Chapel Hill Chamber of Commerce | corporateBody |
| associatedWith | Charles A. Koons & Co. | corporateBody |
| associatedWith | Charles B. Douglas Co., Inc. | corporateBody |
| associatedWith | Charles Pfizer & Co., Inc. | corporateBody |
| associatedWith | Charles T. Main, Inc. | corporateBody |
| associatedWith | Charles W. Bradshaw, Inc. | corporateBody |
| correspondedWith | Charlotte Chamber of Commerce | corporateBody |
| associatedWith | Chase Brass & Copper Co. | corporateBody |
| associatedWith | Chatham Manufacturing Co. | corporateBody |
| associatedWith | Chatham, Hugh G. | person |
| associatedWith | Chemical Funds, Inc. | corporateBody |
| correspondedWith | Chemical Industry Institute of Toxicology | corporateBody |
| associatedWith | Chemical Recapture, Inc. | corporateBody |
| associatedWith | Chemstrand | corporateBody |
| correspondedWith | Chemstrand Research | corporateBody |
| correspondedWith | Chemstrand Research Center | corporateBody |
| correspondedWith | Chemstrand Research Center, Inc. | corporateBody |
| associatedWith | Cherokee Brick Co. | corporateBody |
| associatedWith | Chesebrough-Ponds, Inc. | corporateBody |
| associatedWith | Chevron Chemical Corp. | corporateBody |
| associatedWith | Chicago Development Corp. | corporateBody |
| associatedWith | Childs, Jack R. | person |
| associatedWith | Chirurg & Cairns, Inc. | corporateBody |
| associatedWith | Chris Craft Industries | corporateBody |
| correspondedWith | Christian Printing | corporateBody |
| associatedWith | Christian Printing Co. | corporateBody |
| associatedWith | Chrysler Corp. | corporateBody |
| associatedWith | Ciba | corporateBody |
| associatedWith | Ciba Seeds | corporateBody |
| associatedWith | Ciba-Geigy | corporateBody |
| associatedWith | Cities Service Co. | corporateBody |
| correspondedWith | City Planning and Architectural Associates | corporateBody |
| associatedWith | City and Town Planning Associates | corporateBody |
| associatedWith | Civilian Industrial Technology Program | corporateBody |
| associatedWith | Clark Street Associates | corporateBody |
| associatedWith | Clark and Sorrell, Inc. | corporateBody |
| correspondedWith | Clayton, Robert H. | person |
| associatedWith | Clean Room Products, Inc. | corporateBody |
| associatedWith | Cleanometer Corp. | corporateBody |
| associatedWith | Cleveland City National Bank | corporateBody |
| associatedWith | Clorox Chemical Co. | corporateBody |
| associatedWith | Clupak, Inc. | corporateBody |
| correspondedWith | Cobb, Collier, Jr. | person |
| associatedWith | Cochrane Corp. | corporateBody |
| associatedWith | Coe, Fred A., Jr. | person |
| associatedWith | Cole and Associates, Inc. | corporateBody |
| associatedWith | Colgate-Palmolive Co. | corporateBody |
| associatedWith | Collier Carbon and Chemical Corp. | corporateBody |
| associatedWith | Collier Cobb and Associates, Inc. | corporateBody |
| associatedWith | Collier Cobb, Jr. | person |
| associatedWith | Collins & Aikman | corporateBody |
| associatedWith | Collins Radio Co. | corporateBody |
| associatedWith | Colonial Flooring & Acoustical Co. | corporateBody |
| associatedWith | Colonial Press | corporateBody |
| associatedWith | Colonial Stores Foundation | corporateBody |
| associatedWith | Columbia-Southern Chemical Co. | corporateBody |
| associatedWith | Coman Lumber Co. | corporateBody |
| associatedWith | Combustion Engineering, Inc. | corporateBody |
| associatedWith | Comfort Engineers | corporateBody |
| correspondedWith | Commerce, United States Department of | corporateBody |
| associatedWith | Commercial Bonded Warehouse | corporateBody |
| associatedWith | Commercial Printing Co. | corporateBody |
| associatedWith | Commercial Solvents Corp. | corporateBody |
| associatedWith | Communications Industries, Inc. | corporateBody |
| associatedWith | Compton Industries | corporateBody |
| associatedWith | CompuChem | corporateBody |
| associatedWith | Conal Pharmaceuticals, Inc. | corporateBody |
| associatedWith | Conap, Inc. | corporateBody |
| correspondedWith | Conservation and Development, North Carolina Department of | corporateBody |
| associatedWith | Consolidated Electrodynamics Corp. | corporateBody |
| associatedWith | Consolidated Foods Corp. | corporateBody |
| associatedWith | Consolidated Natural Gas Systems | corporateBody |
| associatedWith | Consolidated Ventures Corp. | corporateBody |
| associatedWith | Consulate General of Japan | corporateBody |
| associatedWith | Container Laboratories, Inc. | corporateBody |
| associatedWith | Continental Can Co., Inc. | corporateBody |
| associatedWith | Continental Group, Inc. | corporateBody |
| associatedWith | Continental Oil Co. | corporateBody |
| associatedWith | Control Data Corp. | corporateBody |
| associatedWith | Control Science Corp. | corporateBody |
| correspondedWith | Conway Publications | corporateBody |
| associatedWith | Cook Electric Co. | corporateBody |
| associatedWith | Cooke, T. C. | person |
| associatedWith | Cooley, Inc. | corporateBody |
| associatedWith | Copperweld Steel Co. | corporateBody |
| associatedWith | Corn Products Refining Co. | corporateBody |
| associatedWith | Cornell-Dubilier Electric Corp. | corporateBody |
| associatedWith | Corning Glass Works | corporateBody |
| associatedWith | Council of State Governments | corporateBody |
| correspondedWith | Courtney, Joseph | person |
| associatedWith | Covington, R. Lee | person |
| associatedWith | Cox, Gertrude | person |
| associatedWith | Cozart, S. M. | person |
| associatedWith | Cresap, McCormick and Paget | corporateBody |
| associatedWith | Crookes-Barnes Laboratories | corporateBody |
| associatedWith | Crown Cork & Seal Co., Inc. | corporateBody |
| associatedWith | Crown Zellerbach Corp. | corporateBody |
| associatedWith | Crum and Forster | corporateBody |
| associatedWith | Currie, Claude | person |
| correspondedWith | Currie, Lauchlin M. | person |
| associatedWith | Curtins-Wright Corp./Aerophysics Development Corp. | corporateBody |
| associatedWith | Curtiss-Wright Corp. | corporateBody |
| correspondedWith | Custom Creations, Inc. | corporateBody |
| associatedWith | Cutler-Hammer, Inc. | corporateBody |
| associatedWith | Cutter Laboratories | corporateBody |
| associatedWith | Cybernetiks | corporateBody |
| associatedWith | D. C. May Co. | corporateBody |
| associatedWith | D. L. Phillips Builder and Builders Supplies | corporateBody |
| associatedWith | DATAPRO, Inc. | corporateBody |
| associatedWith | Daimler-Benz | corporateBody |
| associatedWith | Daniel Construction Co. | corporateBody |
| associatedWith | Dart Industries, Inc. | corporateBody |
| associatedWith | Data General | corporateBody |
| associatedWith | Datalogic Optics | corporateBody |
| associatedWith | Daughtry, Kay | person |
| associatedWith | Davidson Chemical Co. | corporateBody |
| correspondedWith | Davis Drive Associates | corporateBody |
| associatedWith | Davis, Archie K. | person |
| associatedWith | Day & Zimmerman, Inc. | corporateBody |
| associatedWith | Daylin, Inc. | corporateBody |
