Marliave, E. C. (Elmer Chester), 1910-1967
Variant namesBiography
Elmer Chester Marliave (1910-1967) was an engineering geologist with interest in California water resources development. After receiving his A. B. from the University of California in 1932, he worked for the California Division of Water Resources from 1935 to 1956, being Chief Engineering Geologist from 1939 on. His work there included studies of dams and reservoirs, tunnels, power plants, ground water and water quality problms. As a consulting geologist in private practice after 1956 he worked on similar projects.
The collection, donated by his widow, includes material on most, but not all, projects he worked on between 1956 and 1967. The bulk of the material deals with work done for the Pacific Gas and Electric Company, especially preliminary geologic investigation for the Bodega Bay and Diablo Canyon Nuclear Power Plants.
The arrangement of the collection is basically that used by Marliave. The PG & G material is broken down by project. The rest is arranged by company and/or project. In most cases the arrangement of papers within the folders has been maintained as he left it. Longer reports and important documents, however, have been listed individually.
From the guide to the Elmer Chester Marliave Papers, 1956-1967, (Water Resources Collections and Archives)
| Role | Title | Holding Repository |
|---|
Filters:
| Place Name | Admin Code | Country | |
|---|---|---|---|
| California | |||
| Big Bend Transmission Line (Calif.) | |||
| California--Sacramento County | |||
| California--Collinsville | |||
| California--Orange County | |||
| California--San Bernardino Valley | |||
| Chino (Calif.) | |||
| Santa Ana River (Calif.) | |||
| Peru--Mantaro River | |||
| Peru--Mantaro River Valley | |||
| Mantaro River Valley (Peru) | |||
| California--San Fernando Valley | |||
| San Fernando Valley (Calif.) | |||
| California--Yuba River, Middle Fork | |||
| Jackson Meadows Dam (Calif. : Proposed) | |||
| Weaver Lake (Calif.) | |||
| California--Bodega Bay | |||
| Bodega Bay Atomic Park (Calif.) | |||
| Bodega Head (Calif.) | |||
| California | |||
| California--Geysers, The | |||
| California--Pit River | |||
| Bodega Head (Calif.) | |||
| Union Valley Dam (Calif.) | |||
| Sacramento Municipal Utility District (Calif.) | |||
| California--Bodega Bay | |||
| Bodega Head (Calif.) | |||
| California--Oroville Region | |||
| California--Humboldt County | |||
| California--Eureka Region | |||
| Buhne Point (Eureka, Calif.) | |||
| Belden Tunnel (Calif. : Proposed) | |||
| California--Eureka Region | |||
| California--Humboldt County | |||
| Buhne Point (Eureka, Calif.) | |||
| California--Diablo Canyon | |||
| California | |||
| Drum Forebay (Calif.) | |||
| California--Geysers, The | |||
| California--El Dorado County | |||
| Union Valley Dam (Calif.) | |||
| Sacramento Municipal Utility District (Calif.) | |||
| California--San Gabriel River Valley | |||
| California--Long Beach | |||
| California--Tiger Creek | |||
| Tiger Creek Flume (Calif.) | |||
| California--El Dorado County | |||
| Union Valley Dam (Calif.) | |||
| Sacramento Municipal Utility District (Calif.) | |||
| California--San Luis Rey River Watershed | |||
| California--San Gabriel River Valley | |||
| California--Arena, Point | |||
| California--Pit River | |||
| California--McCloud River | |||
| McCloud River (Calif.) | |||
| Pit River (Calif.) | |||
| California--Pit River | |||
| California--McCloud River | |||
| McCloud River (Calif.) | |||
| Pit River (Calif.) | |||
| Iron Canyon Dam (Calif.) | |||
| California--Pit River | |||
| California--McCloud River | |||
| California--Almanor, Lake | |||
| California | |||
| Almanor, Lake (Calif.) | |||
| Iron Canyon Dam (Calif.) | |||
| Diablo Canyon Nuclear Powerplant (Calif.) | |||
| Humboldt Bay Power Plant (Calif.) | |||
| Lake Almanor Project, Calif | |||
| Bodega Head (Calif.) | |||
| Bodega Bay Atomic Park (Calif.) | |||
| Union Valley Dam (Calif.) |
| Subject |
|---|
| Dams |
| Dams |
| Dams |
| Electric lines |
| Electric power-plants |
| Electric power-plants |
| Geology |
| Geothermal power plants |
| Geothermal power plants |
| Groundwater |
| Groundwater |
| Groundwater |
| Groundwater |
| Hydroelectric power plants |
| Hydroelectric power plants |
| Hydroelectric power plants |
| Hydroelectric power plants |
| Hydrogeology |
| Lake Almanor Project, Calif |
| Landslide hazard analysis |
| Landslides |
| Montezuma Nuclear Power Plant (Calif.: Proposed) |
| Nevada Irrigation District |
| Nuclear power plants |
| Nuclear power plants |
| Nuclear power plants |
| Nuclear power plants |
| Nuclear power plants |
| Nuclear power plants |
| Pt. Arena Nuclear Power Plant (Calif.: Proposed) |
| Quarries and quarrying |
| Quarries and quarrying |
| San Benito County Water Conservation and Flood Control District |
| Water rights |
| Wells |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1910
Death 1967
