Hare, Lou G.
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Monterey Public Library. California History Room. Biography clippings : "H" [surname] folder 1895-2005. | Monterey Public Library | |
| referencedIn | Monterey Public Library. California History Room. Coast Highway clippings 1913-1996. | Monterey Public Library | |
| creatorOf | Hare, Lou G. Map showing ownerships of a portion of the coast country between the Carmel River and Mill Creek / compiled by Lou G. Hare, County Surveyor. | UC Berkeley Libraries |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Monterey Public Library. California History Room. | corporateBody |
| associatedWith | Monterey Public Library. California History Room. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| California--Monterey County | |||
| Monterey County (Calif.) |
| Subject |
|---|
| Real property |
| Occupation |
|---|
| Activity |
|---|
