Varney, A. L. (Almon Libby), 1839-1922.
A native of Maine, A.L. Varney was a career army officer. His postings included arsenals in Watertown, Mass., Indianapolis, Ind., and San Antonio, Tex. Varney's two sons, Gordon Edward and Theodore, were both electrical engineers in Indianapolis. In 1898, Gordon married Katharine Porter, the granddaughter of Albert Gallatin Porter.
From the description of Varney-Porter family papers, 1756-1939 (bulk 1808-1922). (Indiana Historical Society Library). WorldCat record id: 29251675
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Varney, A. L. (Almon Libby), 1839-1922. Varney-Porter family papers, 1756-1939 (bulk 1808-1922). | Indiana Historical Society Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Beecher, Henry Ward, 1813-1887. | person |
| associatedWith | Booth, Newton, 1825-1892. | person |
| associatedWith | Dill, James, 1772-1838. | person |
| associatedWith | Harrison, William Henry, 1773-1841. | person |
| associatedWith | Indianapolis Woman's Club. | corporateBody |
| associatedWith | Porter family. | family |
| associatedWith | Porter, Albert G. (Albert Gallatin), 1824-1897. | person |
| associatedWith | Randolph family. | family |
| associatedWith | Randolph, Thomas, 1771-1811. | person |
| associatedWith | Terrell, William Henry Harrison, 1827-1884. | person |
| associatedWith | Varney family. | family |
| associatedWith | Varney, Gordon E. (Gordon Edward), 1867-1931. | person |
| associatedWith | Varney, Katharine Porter, fl. 1870s-1930s. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Indiana--Knox County | |||
| Indiana--Columbus | |||
| Mexico | |||
| Africa | |||
| Europe | |||
| Indiana--Indianapolis | |||
| Indiana | |||
| Fort Knox II (Ind.) |
| Subject |
|---|
| Courts-martial and courts of inquiry |
| Elections |
| Family records |
| Local election |
| Real property |
| School notebooks |
| Travelers |
| Voyages and travels |
| Women |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1839
Death 1922
