Beach, William Edward
William E. Beach, an insurance salesman, was an avid amateur photographer, interested in historic sites in Michigan and the eastern U.S. Beach covered the entire state of Michigan and photographed many small towns and villages.
He also documented the daily life of his hometown, Howell, Michigan, and photographed street scenes, delivery trucks, new buildings and roads under construction, gas stations, parades, storm and fire damage and prized possessions such as a car or a cow. Beach was also an active Mason and photographed many Masonic events and temples throughout the state. His photographs serve as candid documents of life in a small town in Michigan in the 1930's and 1940's.
From the guide to the William Edward Beach photographs, 1931-1948, (Bentley Historical Library, University of Michigan)
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | William Edward Beach photographs, 1931-1948 | Bentley Historical Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Beach family. | family |
| associatedWith | Winans, Edwin B., 1826-1894 | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Wayland (Mich.) | |||
| Mackinac Island (Mich.) | |||
| Burns (Mich.) | |||
| Marshall (Mich.) | |||
| Wayne County (Mich.) | |||
| Dexter (Mich.) | |||
| Baldwin (Mich.) | |||
| Waterloo (Mich.) | |||
| Midland (Mich.) | |||
| Mason (Mich.) | |||
| Howell (Mich.) | |||
| Leland (Mich.) | |||
| Hart (Mich.) | |||
| East Lansing (Mich.) | |||
| Saline (Mich.) | |||
| Litchfield (Mich.) | |||
| Portland (Mich.) | |||
| River Rouge (Mich.) | |||
| Constantine (Mich.) | |||
| Parshallville (Mich.) | |||
| Horton (Mich.) | |||
| Marquette (Mich.) | |||
| Corunna (Mich.) | |||
| Rawsonville (Mich.) | |||
| Grosse Ile (Mich.) | |||
| Macon (Mich.) | |||
| Iron County (Mich.) | |||
| Mount Clemens (Mich.) | |||
| Iosco (Mich. : Township) | |||
| Unadilla (Mich.) | |||
| White Pigeon (Mich.) | |||
| Standish (Mich.) | |||
| Gladwin (Mich.) | |||
| Wellston (Mich.) | |||
| Dryden (Mich.) | |||
| Grand Haven (Mich.) | |||
| Flint (Mich.) | |||
| Acme (Mich.) | |||
| Tawas City (Mich.) | |||
| Elsie (Mich.) | |||
| Chesaning (Mich.) | |||
| Paw Paw (Mich.) | |||
| Calumet (Mich.) | |||
| Dunsville (Mich.) | |||
| Three Rivers (Mich.) | |||
| Alberta (Mich.) | |||
| Royal Oak (Mich.) | |||
| Trenton (Mich.) | |||
| Escanaba (Mich.) | |||
| Deer Creek (Mich.) | |||
| Manchester (Mich.) | |||
| Homer (Mich.) | |||
| Eagle River (Mich.) | |||
| Dearborn (Mich.) | |||
| Sandusky (Mich.) | |||
| Otsego (Mich.) | |||
| Eaton Rapids (Mich.) | |||
| L'Anse (Mich.) | |||
| Shepherd (Mich.) | |||
| Houghton (Mich.) | |||
| Bad Axe (Mich.) | |||
| Stanton (Mich.) | |||
| Rexton (Mich.) | |||
| Leslie (Mich.) | |||
| Leoni (Mich.) | |||
| Shingleton (Mich.) | |||
| Woodbury (Mich.) | |||
| Cass City (Mich.) | |||
| Moscow (Mich.) | |||
| Frankfort (Mich.) | |||
| Kingsford (Mich.) | |||
| Belding (Mich.) | |||
| Battle Creek (Mich.) | |||
| Marine City (Mich.) | |||
| Chemung, Lake (Mich.) | |||
| Irish Hills (Mich.) | |||
| Charlevoix (Mich.) | |||
| Hamburg (Mich.) | |||
| Vermontville (Mich.) | |||
| Oxford (Mich.) | |||
| Olivet (Mich.) | |||
| Grindstone City (Mich.) | |||
| Lansing (Mich.) | |||
| Lapeer (Mich.) | |||
| Munising (Mich.) | |||
| Hell (Mich.) | |||
| New Hudson (Mich.) | |||
| Ypsilanti (Mich.) | |||
| Rudyard (Mich.) | |||
| Grand Ledge (Mich.) | |||
| Harbor Beach (Mich.) | |||
| Morenci (Mich.) | |||
| Hartwick Pines State Park (Mich.) | |||
| Allen (Mich.) | |||
| Spring Mill (Mich.) | |||
| Saint Joseph (Mich.) | |||
| Glen Eden Park (Mich.) | |||
| Thompson (Mich.) | |||
| Hastings (Mich.) | |||
| Athens (Mich.) | |||
| Victoria (Mich.) | |||
| Ludington (Mich.) | |||
| Osceola (Mich.) | |||
| Tekonsha (Mich.) | |||
| Ithaca (Mich.) | |||
| East Tawas (Mich.) | |||
| Manistique (Mich.) | |||
| Narrow Lake (Eaton County, Mich.) | |||
| Iron Mountain (Mich.) | |||
| Holland (Mich.) | |||
| Hartland (Mich.) | |||
| Big Rapids (Mich.) | |||
| Springville (Mich.) | |||
| Kalamazoo (Mich.) | |||
| Crystal Falls (Mich.) | |||
| Hersey (Mich.) | |||
| Port Austin (Mich.) | |||
| Lyons (Mich.) | |||
| Parades and processions | |||
| Washtenaw County (Mich.) | |||
| Rochester (Mich.) | |||
| Fort Wilkins (Mich.) | |||
| Monroe (Mich.) | |||
| Lake City (Mich.) | |||
| Centreville (Mich.) | |||
| Michigamme (Mich.) | |||
| Laurium (Mich.) | |||
| Kensington (Mich.) | |||
| Springport (Mich.) | |||
| Shiawasseetown (Mich.) | |||
| Cohoctah (Mich.) | |||
| Utica (Mich.) | |||
| Clinton (Lenawee County, Mich.) | |||
| Alpena (Mich.) | |||
| Alma (Mich.) | |||
| Esrey Park (Mich.) | |||
| Chelsea (Mich.) | |||
| Blaney Park (Mich.) | |||
| Plymouth (Mich.) | |||
| Fruitport (Mich.) | |||
| Cassopolis (Mich.) | |||
| Greenville (Mich.) | |||
| Detroit (Mich.) | |||
| Pinckney (Mich.) | |||
| Pettyville (Mich.) | |||
| Adrian (Mich.) | |||
| Plainwell (Mich.) | |||
| Muir (Mich.) | |||
| Tecumseh (Mich.) | |||
| Saginaw (Mich.) | |||
| Norvell (Mich.) | |||
| Dowagiac (Mich.) | |||
| Fowlerville (Mich.) | |||
| Cross Village (Mich.) | |||
| Saint Johns (Mich.) | |||
| Hillsdale (Mich.) | |||
| Saint Louis (Mich.) | |||
| Negaunee (Mich.) | |||
| Lexington (Mich.) | |||
| Marion (Mich.) | |||
| Croton (Mich.) | |||
| Ortonville (Mich.) | |||
| Durand (Mich.) | |||
| Maple Rapids (Mich.) | |||
| Delhi (Mich.) | |||
| Mackinaw City (Mich.) | |||
| West Branch (Mich.) | |||
| Troy (Mich.) | |||
| Duplain (Mich.) | |||
| Mount Pleasant (Mich.) | |||
| Ironwood (Mich.) | |||
| Eagle Harbor (Mich.) | |||
| Cadillac (Mich.) | |||
| Linden (Mich.) | |||
| Ann Arbor (Mich.) | |||
| Galesburg (Mich.) | |||
| Bessemer (Mich.) | |||
| Niles (Mich.) | |||
| Dundee (Mich.) | |||
| Raisin Center (Mich.) | |||
| Squawfield (Mich.) | |||
| Pontiac (Mich.) | |||
| Goodrich (Mich.) | |||
| Sturgis (Mich.) | |||
| Ossineke (Mich.) | |||
| North Adams (Mich.) | |||
| Glen Lake (Leelanau County, Mich.) | |||
| Island Lake (Livingston County, Mich.) | |||
| Owosso (Mich.) | |||
| Parma (Mich.) | |||
| Benton Harbor (Mich.) | |||
| Byron (Mich.) | |||
| Allegan (Mich.) | |||
| Rogers City (Mich.) | |||
| Schoolcraft (Mich.) | |||
| Dimondale (Mich.) | |||
| Jackson (Mich.) | |||
| Harrison (Mich.) | |||
| Atlas (Mich.) | |||
| Farmington (Mich.) | |||
| Dukes (Mich.) | |||
| Sault Sainte Marie (Mich.) | |||
| Pinconning (Mich.) | |||
| Ada (Mich.) | |||
| Three Oaks (Mich.) | |||
| Huron City (Mich.) | |||
| Saint Clair (Mich.) | |||
| Onaway (Mich.) | |||
| Copper Harbor (Mich.) | |||
| Jonesville (Mich.) | |||
| Traverse City (Mich.) | |||
| Saint Ignace (Mich.) | |||
| Port Huron (Mich.) | |||
| Memphis (Mich.) | |||
| Cambridge Junction (Mich.) | |||
| Ionia (Mich.) | |||
| Pittsford (Mich. : Township) | |||
| Grand Rapids (Mich.) | |||
| Edenville (Mich.) | |||
| Northville (Mich.) | |||
| Capac (Mich.) | |||
| Albion (Calhoun County, Mich.) | |||
| Oxbow (Mich.) | |||
| Newaygo (Mich.) | |||
| Beulah (Mich.) | |||
| White Rock (Mich.) | |||
| Hudson Mills (Mich.) | |||
| Flat Rock (Mich.) | |||
| Bay City (Mich.) | |||
| White Cloud (Mich.) | |||
| Palms Book State Park (Mich.) | |||
| Roscommon (Mich.) | |||
| Newberry (Mich.) | |||
| Lowell (Mich.) | |||
| Mackinac Island (Mich. : Island) | |||
| Lickleys Corners (Mich.) | |||
| Clarenceville (Farmington Hills, Mich.) | |||
| Climax (Mich.) | |||
| Cheboygan (Mich.) | |||
| Hubbell (Mich.) | |||
| Petoskey (Mich.) | |||
| Norway (Mich.) | |||
| Kewadin (Mich.) | |||
| Green Oak (Mich.) | |||
| Ontonagon (Mich.) | |||
| Onondaga (Mich.) | |||
| Wyandotte (Mich.) | |||
| Hudson (Mich.) | |||
| Harrisville (Mich.) | |||
| Birmingham (Mich.) | |||
| Delta Township (Mich.) | |||
| Coldwater (Mich.) | |||
| Sharon (Mich.) | |||
| Manistee (Mich.) | |||
| Muskegon (Mich.) | |||
| Grayling (Mich.) | |||
| Brighton (Mich.) | |||
| Charlotte (Mich.) |
| Subject |
|---|
| Airports |
| Occupation |
|---|
| Activity |
|---|
