Northern Light (Bark)
Whaling vessel, out of New Bedford, Mass., mastered by Gilbert L. Smith, on voyage 10 Oct. 1871-17 May 1880 to the Arctic Ocean, Equator, and Lawrence Bay whaling grounds; agent-owner: Jonathan Bourne, Jr.; built Rochester (Mattapoisett), Mass., 1851.
From the description of Logbook, 1876 Jan. 20-1877 Nov. 21. (Old Dartmouth Historical Society Library). WorldCat record id: 70973090
Whaling vessel, out of New Bedford, Mass., mastered by West Mitchell, on voyage 10 Oct. 1871-17 May 1880 to the South Pacific, North Pacific, South Atlantic, and North Atlantic whaling grounds; agent-owner: Jonathan Bourne, Jr.; built at Rochester (Mattapoisett), Mass., 1851.
From the description of Logbook of the bark Northern Light, 1879 Dec. 11-1880 May 17. (Old Dartmouth Historical Society Library). WorldCat record id: 700934053
Whaling vessel, out of New Bedford, Mass., mastered by Thomas Mellen, on voyage 10 Oct. 1871-17 May 1880 to the South Pacific, Galapagos, North Pacific, Japan, Bering Sea, Arctic Ocean, and Anadyr Sea whaling grounds; agent-owner: Jonathan Bourne, Jr.; built Rochester (Mattapoisett), Mass., 1851.
From the description of Logbook, 1877 Dec. 25-1878 Nov. 21. (Old Dartmouth Historical Society Library). WorldCat record id: 70973091
Whaling vessel, out of New Bedford, Mass., mastered by West Mitchell, on voyage 10 Oct. 1871-17 May 1880 to the South Pacific, North Pacific, South Atlantic, and North Atlantic whaling grounds; agent-owner: Jonathan Bourne, Jr.; built Rochester (Mattapoisett), Mass., 1851.
From the description of Logbook, 1879 Dec. 11-1880 May 17. (Old Dartmouth Historical Society Library). WorldCat record id: 70973092
Whaling vessel, out of New Bedford, Mass., chiefly mastered by Gilbert L. Smith, but also by Thomas Mellen and West Mitchell, on voyage 10 Oct. 1871 to Oct. 1877; agent/owner: Jonathan Bourne, Jr.; built Rochester, Mass., 1851.
From the description of Logbook, 1871 Oct. 10-1877 Dec. 23. (Old Dartmouth Historical Society Library). WorldCat record id: 70967018
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Northern Light (Bark). Logbook, 1871 Oct. 10-1877 Dec. 23. | Old Dartmouth Historical Society Library | |
| creatorOf | Northern Light (Bark). Logbook, 1876 Jan. 20-1877 Nov. 21. | Old Dartmouth Historical Society Library | |
| creatorOf | Northern Light (Bark). Logbook, 1879 Dec. 11-1880 May 17. | Old Dartmouth Historical Society Library | |
| creatorOf | Northern Light (Bark). Logbook of the bark Northern Light, 1879 Dec. 11-1880 May 17. | Old Dartmouth Historical Society Library | |
| referencedIn | Baker, Eleanor N., fl. 1867-1871. Eleanor N. Baker journal, 1867-1871. | Library of Congress | |
| creatorOf | Northern Light (Bark). Logbook, 1877 Dec. 25-1878 Nov. 21. | Old Dartmouth Historical Society Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Baker, Eleanor N., fl. 1867-1871. | person |
| associatedWith | Bourne, Jonathan, 1811-1889. | person |
| associatedWith | Conley, Robert J., mate. | person |
| associatedWith | Mellen, Thomas. | person |
| associatedWith | Mitchell, West. | person |
| associatedWith | Smith, Gilbert L. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Tumbes (Peru) | |||
| San Francisco (Calif.) | |||
| Wainwright Inlet (Alaska) | |||
| Kealakekua (Hawaii) | |||
| Pohnpei Island (Micronesia) | |||
| Arctic Ocean | |||
| Ascension Island (Atlantic Ocean) | |||
| San Francisco (Calif.) | |||
| Pacific Ocean | |||
| Pacific Ocean | |||
| San Francisco (Calif.) | |||
| Chile | |||
| Pacific Ocean | |||
| Koloa (Hawaii) | |||
| Hawaii | |||
| Saint Lawrence Island (Alaska) | |||
| Honolulu (Hawaii) | |||
| San Francisco (Calif.) | |||
| Mariana Islands | |||
| Wainwright Inlet (Alaska) | |||
| Atlantic Ocean | |||
| Guam | |||
| Kealakekua (Hawaii) | |||
| Barrow, Point (Alaska) | |||
| Trinidad and Tobago | |||
| Arctic Ocean | |||
| Saipan | |||
| Hawaii | |||
| Atlantic Ocean | |||
| Yokohama-shi (Japan) | |||
| Hawaii | |||
| Atlantic Ocean | |||
| San Francisco (Calif.) | |||
| Arctic Ocean | |||
| Massachusetts--Nantucket | |||
| Wainwright Inlet (Alaska) | |||
| Kealakekua (Hawaii) | |||
| Koloa (Hawaii) | |||
| Massachusetts--New Bedford | |||
| Nauru | |||
| Honolulu (Hawaii) | |||
| Pacific Ocean | |||
| Russia | |||
| Massachusetts--New Bedford | |||
| Koloa (Hawaii) | |||
| Oahu (Hawaii) | |||
| Honolulu (Hawaii) | |||
| Hawaii | |||
| Massachusetts--New Bedford | |||
| Equator | |||
| Massachusetts--New Bedford | |||
| Point Hope (Alaska) | |||
| Pacific Ocean |
| Subject |
|---|
| Blue whale |
| Bowhead whale |
| Finback whale |
| Globicephala |
| Humpback whale |
| Marine accidents |
| Mutiny |
| Punishment |
| Right whale |
| Seafaring life |
| Ship captains' spouses |
| Shipwrecks |
| Sperm whale |
| Voyages and travels |
| Walrus |
| Whale oil |
| Whalers (Persons) |
| Whalers (Persons) |
| Whales |
| Whaling |
| Whaling masters |
| Women and the sea |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1871
Active 1877
