Hughes, William, 1793-1825
Variant namesWilliam Hughes was born in Sunbury, Georgia and attended the Sunbury Academy. He was the last surviving pupil of Dr. William McWhir, the long-time principal of the Academy. He taught at Sand Hills School from 1816 to 1817, and again in 1819. He also taught at the Sunbury Academy in 1818; both of these schools were in Liberty County. He was elected surveyor of Liberty County in 1844 and continued in that capacity into the 1880s. In 1847 he was also Deputy Surveyor of Bryan County. He made surveys in both of these counties, and in several other nearby counties.
From the description of William Hughes letters, 1815-1849. (Georgia Historical Society). WorldCat record id: 471494764
William Hughes was born in Sunbury, Georgia and attended the Sunbury Academy. He was the last surviving pupil of Dr. William McWhir, the long-time principal of the Academy. He taught at Sand Hills School from 1816 to 1817, and again in 1819. he also taught at the Sunbury Academy in 1818; both of these schools were in Liberty County. He was elected surveyor of Liberty County in 1844 and continued in that capacity into the 1880s. In 1847 he was also Deputy Surveyor of Bryan County. He made surveys in both of these counties, and in several other nearby counties. Horace Bertrand Folsom was born in Liberty County and received his early education in the public schools there. Most of his life was spent in Mt. Vernon, Montgomery County, Georgia. He was the editor of The Montgomery Monitor, Historian for the Savannah Presbytery, and wrote historical and biographical sketches for Macon, Savannah, Atlanta, and Mt. Vernon newspapers. He wrote and published Midway Congregational Church, a Patriotic Paragon, 1630-1752-1929 (Mt. Vernon, Ga.: ca. 1930).
From the description of William Hughes and Horace Bertrand Folsom family papers, 1753-1951. (Georgia Historical Society). WorldCat record id: 84841544
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Anderson, George W. | person |
| associatedWith | Barclay, Anthony, fl. 1853. | person |
| associatedWith | Central of Georgia Railway. | corporateBody |
| associatedWith | Folsom, Horace Bertrand, d. ca. 1952. | person |
| associatedWith | Gordon, William Washington, 1796-1842. | person |
| associatedWith | Guerard, John B. | person |
| associatedWith | Harmon, Abram, ca. 1793-1858. | person |
| associatedWith | Jones, C. C. | person |
| associatedWith | Morel, Eliza S., fl. 1855. | person |
| associatedWith | Owens, George Welshman, 1786-1856. | person |
| associatedWith | Patterson, William. | person |
| associatedWith | Potter, Thomas F. | person |
| associatedWith | Potter, Thomas F., fl. 1853. | person |
| associatedWith | Roberts, Hiram, 1806-1880. | person |
| associatedWith | Shoulder, Thomas. | person |
| associatedWith | Williams, John, d. 1793. | person |
| associatedWith | Wright, William. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Ivanhoe Plantation (Ga.) | |||
| Georgia--Chatham County | |||
| Liberty County (Ga.) | |||
| Camden County (Ga.) | |||
| Bryan County (Ga.) | |||
| Georgia | |||
| Buck County (Ga.) | |||
| Chatham County (Ga.) | |||
| Bryan County (Ga.) | |||
| Georgia--Camden County | |||
| Savannah (Ga.) | |||
| Sunbury (Ga.) | |||
| Georgia--Sunbury | |||
| Georgia--Bryan County--Maps | |||
| Georgia--Camden County | |||
| Montgomery County (Ga.) | |||
| Placentia Plantation (Ga.) | |||
| Savannah (Ga.) | |||
| Chatham County (Ga.) | |||
| Ossabaw Island (Ga.) | |||
| Chatham County (Ga.) | |||
| Georgia--Liberty County | |||
| Georgia--Camden County | |||
| Liberty County (Ga.) | |||
| Georgia--Savannah | |||
| Georgia--Bryan County | |||
| Ivanhoe Plantation (Ga.) | |||
| Chatham County (Ga.) | |||
| Liberty County (Ga.) | |||
| Georgia--Savannah | |||
| Grange Plantation (Ga.) | |||
| Camden County (Ga.) | |||
| Liberty County (Ga.) | |||
| Georgia--Chatham County | |||
| Georgia--Bryan County | |||
| Sunbury (Ga.) | |||
| Georgia | |||
| Berwick Plantation (Ga.) | |||
| Chatham County (Ga.) | |||
| Arcadia Plantation (Ga.) | |||
| Georgia | |||
| Georgia--Chatham County | |||
| Camden County (Ga.) | |||
| Tweed Side Plantation (Ga.) | |||
| Georgia--Chatham County |
| Subject |
|---|
| Cotton |
| Cotton |
| Land owners |
| Murder |
| Plantations |
| Plantations |
| Real property |
| Real property |
| Real property |
| Railroads |
| Regional planning |
| Slave trade |
| Tea |
| Tobacco |
| Yellow fever |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1793
Death 1825-02-11
