Women Involved in Farm Economics
Variant namesNational organization. The Women Involved in Farm Economics (WIFE), a national organization devoted to agriculture, was founded in 1976. The group has been involved in lobbying for agricultural issues at the state and national levels, establishing communication among farm women throughout the U.S. and educating women about legislative issues and economic needs.
From the description of Records, 1984-1986, undated. (Iowa State University). WorldCat record id: 32932406
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Buck, Pasha (Patricia). Farmers feed the world : a tribute to women in agriculture collection, [ca. 1986]-1989. | Kansas State Historical Society | |
| creatorOf | Women Involved in Farm Economics. Records, 1984-1986, undated. | Iowa State University, Parks Library | |
| referencedIn | Alabama. Dept. of Agriculture and Industries. Commissioner of Agriculture's administrative files, 1887-1989. | Alabama Department of Archives and History | |
| referencedIn | Records of the Fishermen's Wives of Gloucester (Association), (inclusive), (bulk), 1950-2009, 1977-2004 | Arthur and Elizabeth Schlesinger Library on the History of Women in America |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Alabama. Dept. of Agriculture and Industries. | corporateBody |
| associatedWith | Buck, Pasha (Patricia). | person |
| correspondedWith | Fishermen's Wives of Gloucester (Association) | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| United States |
| Subject |
|---|
| Agriculture |
| Farmers |
| Lobbyists |
| Women |
| Women |
| Women in agriculture |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1984
Active 1986
