Historical Records Survey (Ohio)
Variant namesFederally-funded project through the Works Progress Administration, which gathered data during the Depression (1930s) on historic sites and organizations in Cleveland, Ohio.
From the description of Historic sites of Cleveland records, 1800-1939 (1800-1885). (Rhinelander District Library). WorldCat record id: 18130926
Ohio operation of the Historical Records Survey, organized by the Works Progress Administration in February 1936.
From the description of Municipal archives inventories for Northwest Ohio, 1936-1940. (Bowling Green State University). WorldCat record id: 27313635
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Catholic Church | corporateBody |
| correspondedWith | Historical Records Survey (U.S.). Ohio | corporateBody |
| associatedWith | Hutchinson, Clarence H. | person |
| associatedWith | Kates, Dorothy Davis, 1907-1996. | person |
| associatedWith | State Civil Works Administration of Ohio. | corporateBody |
| associatedWith | United States. Works Progress Administration. | corporateBody |
| associatedWith | United States. Works Progress Administration. Ohio. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio--Cleveland | |||
| Ohio--Cuyahoga County | |||
| Cleveland (Ohio) | |||
| Ohio | |||
| Ohio | |||
| Ohio--Hamilton County | |||
| Adams County (Ohio) | |||
| Brown County (Ohio) | |||
| Butler County (Ohio) | |||
| Cincinnati (Ohio) | |||
| Clermont County (Ohio) | |||
| Clinton County (Ohio) | |||
| Darke County (Ohio) | |||
| Greene County (Ohio) | |||
| Hamilton County (Ohio) | |||
| Highland County (Ohio) | |||
| Miami County (Ohio) | |||
| Montgomery County (Ohio) | |||
| Morgan County (Ohio) | |||
| Pike County (Ohio) | |||
| Preble County (Ohio) | |||
| Scioto County (Ohio) | |||
| Shelby County (Ohio) | |||
| Warren County (Ohio) | |||
| Ohio--Cuyahoga County | |||
| Cuyahoga County (Ohio) | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| Ohio | |||
| United States |
| Subject |
|---|
| Theater |
| Archival surveys |
| Archives |
| Archives |
| Auditors |
| Bars (Drinking establishments) |
| Bridges |
| Buildings |
| Canals |
| Cemeteries |
| Church archives |
| Church buildings |
| Church records and registers |
| Clergy |
| Clubs |
| Universities and colleges |
| County budgets |
| County officials and employees |
| Dwellings |
| Factories |
| Fortification |
| Hindu sects |
| Historic sites |
| Hospitals |
| Hotels |
| Islamic sects |
| Land titles |
| Local government |
| Lodging houses |
| Municipal government |
| Parks |
| Real property |
| Protestant churches |
| Public records |
| Public works |
| Railroads |
| Registers of birth, etc. |
| Restaurants |
| Roads |
| Roads |
| Schools |
| Street-railroads |
| Streets |
| Synagogues |
| Taverns (Inns) |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1933
Active 1934
