Saunders, Mira B. Culin
Variant namesBiographical Note
Charles Francis Saunders (1859-1941) was born to Quaker parents in Bucks County, Pennsylvania. He and his first wife, Elisabeth Hallowell Saunders (d. 1910), were both avid naturalists; Charles began publishing essays on botany as early as the 1890s. Charles and Elisabeth also collaborated on a number of publications, he as author, she as illustrator. After a honeymoon trip to California and the Southwest in 1902, the couple moved permanently to California in 1906 and settled in a Craftsman bungalow on North Lake Avenue in Pasadena, where Charles devoted himself full time to writing. He eventually published more than a dozen books inspired by California and the Southwest. Both Charles and Elisabeth were amateur photographers, and many of their photographs were used to illustrate Saunders' books, The Indians of the Terraced Houses (1912) and Under the Sky in California (1913).
In 1921, Saunders married Mira Barrett Culin (d. 1968) whom he had met at the Pasadena Garden Club. Also a writer, Mira shared Saunders' interest in gardens, botany, and photography. For many years, Mira published articles on Pasadena gardens, parks and trees in the Pasadena Star News, for which she took dozens of photographs.
First with Elisabeth, and then with Mira, Saunders travelled extensively throughout California and the Southwest, photographing all of the California Missions, the regions' natural wonders, Native Americans, and flora, among other things. These interests became the subjects of 18 books and numerous essays and articles Saunders published in his lifetime. Many of these books were illustrated with photographs taken by their author on his many excursions.
Saunders' collection of Native American pottery and crafts is now in the collection of the Southwest Museum, Los Angeles, and his botanic library is in the possession of the Santa Barbara Botanic Gardens.
[Source: Apostol, Jane. "Southern California Through the Lens of Charles Francis Saunders," Southern California Quarterly, volume 81 (Spring 1999): 1-88.]
From the guide to the Charles Francis Saunders and Mira Culin Saunders Collection of Photographs and Negatives, ca. 1871-1965, (bulk 1910s-1920s), (The Huntington Library)
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Saunders, Charles Francis, 1859-1941. Charles Francis Saunders and Mira Culin Saunders Collection of Photographs and Negatives [graphic], ca. 1871-1965 (bulk 1910s-1920s) | Huntington Library, Art Collections & Botanical Gardens | |
| referencedIn | Saunders, Charles Francis, 1859-1941. Charles Francis Saunders papers, 1680-1954, bulk 1800-1941 | Santa Barbara Botanic Garden Blaksley Library, Blaksley Library | |
| referencedIn | Saunders, Charles Francis, 1859-1941. Papers of Charles F. Saunders, 1882-1966. | Huntington Library, Art Collections & Botanical Gardens | |
| creatorOf | Charles Francis Saunders and Mira Culin Saunders Collection of Photographs and Negatives, ca. 1871-1965, (bulk 1910s-1920s) | The Huntington Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Acapulco (Mexico) | |||
| Acoma (N.M.) | |||
| Altadena (Calif.) | |||
| Angels Camp (Calif.) | |||
| Annapolis (Md.) | |||
| Arizona | |||
| Asti (Calif.) | |||
| Avalon (Calif.) | |||
| Bakersfield (Calif.) | |||
| Balboa Park (San Diego, Calif.) | |||
| Ballarat (Calif.) | |||
| Bandelier National Monument (N.M.) | |||
| Big Bear City (Calif.) | |||
| Big Bear Lake (Calif.) | |||
| Bishop (Calif.) | |||
| Brown Mountain (Los Angeles County, Calif.) | |||
| Calaveras County (Calif.) | |||
| Camp Cajon (San Bernardino County, Calif.) | |||
| Canal Zone | |||
| Canyon de Chelly National Monument (Ariz.) | |||
| Carmel (Calif.) | |||
| Carpinteria (Calif.) | |||
| Casa Grande National Monument (Ariz.) | |||
| Colon (Panama) | |||
| Cuyama Valley (Calif.) | |||
| Cypress Point (Monterey County, Calif.) | |||
| Death Valley (Calif. and Nev.) | |||
| Devil's Punchbowl (Los Angeles County, Calif.) | |||
| Donner Lake (Calif.) | |||
| Eaton Canyon (Calif.) | |||
| El Dorado County (Calif.) | |||
| El Morro National Monument (N.M.) | |||
| El Salvador | |||
| Elizabeth Lake (Los Angeles County, Calif.) | |||
| Ensenada (Baja California, Mexico) | |||
| Espanola (N.M.) | |||
| Estudillo House (San Diego, Calif.) | |||
| Fisherman’s Wharf (San Francisco, Calif.) | |||
| Fresno County (Calif.) | |||
| Gaviota Canyon (Lompoc, Calif.) | |||
| Golden Gate Park (San Francisco, Calif.) | |||
| Henry Cowell Redwoods State Park (Calif.) | |||
| Hidden Spring Canyon (Riverside County, Calif.) | |||
| Honduras | |||
| Humboldt County (Calif.) | |||
| Imperial County (Calif.) | |||
| Inyo County (Calif.) | |||
| Juan Bautista de Anza National Historic Trail | |||
| Julian (Calif.) | |||
| Kern County (Calif.) | |||
| Kings Canyon National Park (Calif.) | |||
| La Brea Pits (Calif.) | |||
| La Jolla (San Diego, Calif.) | |||
| Laguna Beach (Calif.) | |||
| Lake Arrowhead (Calif.) | |||
| Lake County (Calif.) | |||
| Little Bear Lake (Calif.) | |||
| Llano Colony (Secular community) | |||
| Long Beach (Calif.) | |||
| Los Padres National Forest (Calif.) | |||
| Lowe, Mount (Los Angeles County, Calif.) | |||
| Madera County (Calif.) | |||
| Malibu Creek State Park (Calif.) | |||
| Marin County (Calif.) | |||
| Mariposa County (Calif.) | |||
| Mark Twain-Bret Harte Trail (Tuolumne County, Calif.) | |||
| Marshall Gold Discovery State Historic Park (Coloma, Calif.) | |||
| Mecca Hills Wilderness (Calif.) | |||
| Mendocino County (Calif.) | |||
| Merced County (Calif.) | |||
| Merced (Calif.) | |||
| Mission Cliff Gardens (San Diego, Calif.) | |||
| Mojave Desert (Calif.) | |||
| Mono County (Calif.) | |||
| Montecito (Calif.) | |||
| Monterey (Calif.) | |||
| Monterey County (Calif.) | |||
| Montezuma Castle National Monument (Ariz.) | |||
| Monrovia (Calif.) | |||
| Morongo Valley (Calif.) | |||
| Mount Baldy (Calif.) | |||
| Napa County (Calif.) | |||
| New Mexico | |||
| New Orleans (La.) | |||
| Nicaragua | |||
| Nordhoff (Calif.) | |||
| Ojai (Calif.) | |||
| Olvera Street (Los Angeles, Calif.) | |||
| Orange County (Calif.) | |||
| Oregon | |||
| Owens Valley (Calif.) | |||
| Painted Desert (Ariz.) | |||
| Palm Springs (Calif.) | |||
| Panama | |||
| Panama (Panama) | |||
| Pasadena (Calif.) | |||
| Petrified Forest National Park (Ariz.) | |||
| Pinnacles National Monument (Calif.) | |||
| Piru (Calif.) | |||
| Piru Creek (Calif.) | |||
| Point Fermin (Calif.) | |||
| Point Lobos State Reserve (Calif.) | |||
| Port Hueneme (Calif.) | |||
| Pueblo of San Ildefonso, New Mexico | |||
| Red Rock Canyon State Park (Calif.) | |||
| Redwood Highway | |||
| Refugio State Beach (Goleta, Calif.) | |||
| Riverside County (Calif.) | |||
| Robert Louis Stevenson State Park (Calif.) | |||
| Saint Helena (Calif.) | |||
| Salina Cruz (Mexico) | |||
| Salinas Pueblo Missions National Monument (N.M.) | |||
| San Antonio (Tex.) | |||
| San Benito County (Calif.) | |||
| San Bernardino County (Calif.) | |||
| San Diego (Calif.) | |||
| San Diego County (Calif.) | |||
| San Francisco (Calif.) | |||
| San Francisco Peaks (Ariz.) | |||
| San Gabriel (Calif.) | |||
| San Gabriel Mountains (Calif.) | |||
| San Gorgonio Pass (Calif.) | |||
| San Jacinto Mountains (Calif.) | |||
| San Luis Obispo County (Calif.) | |||
| San Mateo County (Calif.) | |||
| San Pedro (Los Angeles, Calif.) | |||
| Sandia Pueblo (N.M.) | |||
| Santa Barbara (Calif.) | |||
| Santa Barbara County (Calif.) | |||
| Santa Catalina Island (Calif.) | |||
| Santa Clara County (Calif.) | |||
| Santa Cruz County (Calif.) | |||
| Santa Fe (N.M.) | |||
| Santa Monica (Calif.) | |||
| Santa Ynez River Valley (Calif.) | |||
| Santa Ysabel Indian Reservation (Calif.) | |||
| Sierra Madre (Calif.) | |||
| Sierra Nevada (Calif. and Nev.) | |||
| Sonoma (Calif.) | |||
| Sonoma County (Calif.) | |||
| South Pasadena (Calif.) | |||
| Summerland (Calif.) | |||
| Sutter's Fort (Sacramento, Calif.) | |||
| Tahoe, Lake (Calif. and Nev.) | |||
| Taos Pueblo (N.M.) | |||
| Tecate Peak (Calif.) | |||
| Theodore Roosevelt Dam (Ariz.) | |||
| Thousand Palms (Calif.) | |||
| Topanga (Calif.) | |||
| Torrey Pines State Reserve (Calif.) | |||
| Tubac (Ariz.) | |||
| Tucson (Ariz.) | |||
| Tulare County (Calif.) | |||
| Tuolumne County (Calif.) | |||
| Twentynine Palms (Calif.) | |||
| Ventura County (Calif.) | |||
| Whitney, Mount (Calif.) | |||
| Wilson, Mount (Calif. : Mountain) | |||
| Yosemite National Park (Calif.) | |||
| Yuma (Ariz.) | |||
| Zaca Lake (Calif.) | |||
| Zuni Pueblo (N.M.) |
| Subject |
|---|
| Adobe houses |
| Adobe houses |
| Adobe houses |
| Amusement parks |
| Botanical gardens |
| Bungalows |
| Campers (Persons) |
| Camping |
| Camping |
| Camping |
| Camping |
| Canals |
| Canyons |
| Carriages and carts |
| Cemeteries |
| Churches |
| Churches |
| City halls |
| Cliff-dwellings |
| Commercial buildings |
| Deserts |
| Deserts |
| Deserts |
| Donkeys |
| Dwellings |
| Farms |
| Flora |
| Flowers |
| Flowers |
| Gardens |
| Gardens |
| Greyfriars Bobby (Dog) |
| Hiking |
| Hogans |
| Hohokam architecture |
| Horse-drawn vehicles |
| Horses |
| Hot springs |
| Hot springs |
| Indian architecture |
| Indians of North America |
| Indians of North America |
| Indians of North America |
| Library buildings |
| Library buildings |
| Missions |
| Missions |
| Mules |
| Navajo Indians |
| Oil wells |
| Oil wells |
| Orchards |
| Outdoor recreation |
| Palms |
| Parks |
| Petroglyphs |
| Photography of gardens |
| Photography of plants |
| Photography of trees |
| Picnicking |
| Public buildings |
| Ranches |
| Ranches |
| Streets |
| Street vendors |
| Trading posts |
| Trees |
| Trees |
| Zuni Indians |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1871
Active 1965
