Murray, James
Variant namesEpithet: 2nd son of David, 5th Viscount Stormont; styled Earl of Dunbar
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00031b
Epithet: Assistant-Under-Secretary for Foreign Affairs
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00027d
Epithet: afterwards MP for county Wigtown
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00027c
Epithet: Town Clerk of Dunblane
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00028f
Title: 4th Earl of Tullibardine
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000291
Epithet: of Pardovis
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000288
Epithet: of Add MS 33980
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000285
Epithet: General Governor of Quebec and Minorca
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001240.0x0002f7
Epithet: of Add MS 40502
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000287
Epithet: of Philiphaugh
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000332
Epithet: Subject of Mss Eur C708
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001440.0x000046
Epithet: of Tullibardine, Ambassador to England
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000289
Epithet: Lieutenant; 78th Regt
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000283
Epithet: Jacobite
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000282
Epithet: General
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00031c
Epithet: Brigadier; Governor of Canada 1763; Lieutenant -General 1772
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00027e
James Murray was a contemporary of the Arctic explorer and whaler William Penny (b 1809)
From the guide to the J Murray collection, 1844-1851, (Scott Polar Research Institute, University of Cambridge)
Title: 7th Baronet
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000335
Epithet: Captain
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00027f
Epithet: styled Earl of Dunbar
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00028c
Title: Duke of Atholl
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000292
Epithet: highwayman
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000281
Title: 2nd Duke of Atholl
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000290
Epithet: General; MP
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x000280
Epithet: titular 1st Earl of Dunbar
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000985.0x00028e
James Murray was born in Glasgow, Scotland in 1865. He began the study of medicine, but gave that up to study sculpture at the Glasgow School of Art. After travelling in the United States and Europe, he returned to Glasgow and became a member of the Natural History Society of Glasgow, publishing papers on flora and fauna. In 1902, Murray was appointed biologist on the Scottish Loch Survey, working principally on rotifera and tardigrada. While engaged in this work, he was selected as biologist and naturalist on the British Antarctic Expedition, 1907-1909 (leader Ernest Henry Shackleton). During the absence of the two parties attempting to reach the South Magnetic and Geographical Poles, Murray was placed in charge of the winter quarters, Cape Royds, and spent much of his time examining the flora and fauna of the surrounding district.
On his return from the Antarctic, Murray joined the Bolivian Boundary Commission as naturalist, publishing notes on his scientific work in the region. He joined the Canadian Arctic Expedition, 1913-1918 (leader Vilhjalmur Stefansson), as oceanographer in Karluk . The ship was originally attached to the Northern Division of this expedition, and assigned the role of establishing a base for Stefansson and the scientists on the north-western fringe of the Canadian Arctic archipelago. However, after transporting Stefansson to Alaska, Karluk became beset in the ice and sank. Led by Captain Bob Bartlett, a camp was established on the ice at the site of the wreck. In February 1914, Murray, with three companions, left in an attempt to reach land, and was last seen approaching Herald Island.
Published work Antarctic days; sketches of the homely side of polar life by two of Shackleton's men... by James Murray and George Marston, Andrew Melrose London (1913) SPRI Library Special Collection (7)91(08)[1907-1909]
From the guide to the James Murray collection, 1910-1913, (Scott Polar Research Institute, University of Cambridge)
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Bowyer, Michael. | person |
| associatedWith | British Antarctic Expedition 1907-1909 | corporateBody |
| associatedWith | Bruce William Speirs 1867-1921 | person |
| associatedWith | Canadian Arctic Expedition Arctic Archipelago 1913-1918 | corporateBody |
| associatedWith | Emmet, Thomas Addis | person |
| correspondedWith | Gropius, Walter, 1883-1969 | person |
| associatedWith | Henriques family | family |
| associatedWith | Houghton Library. | person |
| correspondedWith | Houghton Mifflin Company. | corporateBody |
| associatedWith | Murray James 1865-1914 | person |
| associatedWith | Murray James fl 1844-1851 | person |
| associatedWith | Penny William b 1809 | person |
| correspondedWith | Provine, William B. | person |
| associatedWith | Rudmose-Brown Robert Neal 1879-1954 | person |
| associatedWith | Shackleton Emily Mary 1868-1936 | person |
| associatedWith | United States Sanitary Commission | corporateBody |
| associatedWith | University of Michigan. News and Information Services | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Bermuda Islands, North Atlantic Ocean | |||
| Ireland, Europe | |||
| Scotland, United Kingdom | |||
| Brazil, South America | |||
| Netherlands, Europe | |||
| New York, N. America | |||
| South Carolina, America | |||
| United States of America | |||
| Montreal, Canada | |||
| Middlesex, England | |||
| Scotland, United Kingdom | |||
| Carmarthen, Carmarthenshire | |||
| Roumania, Europe | |||
| Shortwood, Warwickshire | |||
| Scotland, Kingdom of, United Kingdom | |||
| Anhalt, Germany | |||
| Beauport, Quebec | |||
| Warwick, Warwickshire | |||
| Hatfield Chase, Yorkshire | |||
| Egypt, Africa | |||
| Newfoundland, Canada | |||
| Lake Ontario, Canada | |||
| Nova Scotia, North America | |||
| Edinburgh, Scotland | |||
| Quebec, Canada | |||
| Inveraray, Argyllshire | |||
| Scotland, Kingdom of, United Kingdom | |||
| Japan, Asia | |||
| Ionian Islands, Greece | |||
| Bodmin, Cornwall | |||
| Italy, Europe | |||
| Thornbury, Gloucestershire | |||
| Foleshill, Warwickshire | |||
| Shilton, Warwickshire | |||
| Nottingham, Nottinghamshire | |||
| Devizes, Wiltshire | |||
| Hull, East Riding of Yorkshire | |||
| West Indies, America | |||
| North Carolina, America | |||
| Doncaster, West Riding of Yorkshire | |||
| Stirling, Scotland | |||
| Portland, Dorset | |||
| London, England | |||
| Netherlands, Europe | |||
| United States of America | |||
| Netherlands, Europe | |||
| Ireland, Europe | |||
| United States of America | |||
| Scotland, Kingdom of, United Kingdom | |||
| Brightwell, Oxfordshire | |||
| Gibraltar, Spain | |||
| Ireland, Europe | |||
| London, England | |||
| Italy, Europe | |||
| Edinburgh, Scotland | |||
| Durham, England | |||
| Dingwall, county Ross | |||
| Gibraltar, Spain | |||
| Alexandria, Egypt | |||
| Morocco, North Africa | |||
| Maryland, N. America | |||
| Newfoundland, Canada | |||
| India, Asia | |||
| Sarawak, South East Asia | |||
| Carlisle, Cumberland | |||
| Netherlands, Europe | |||
| Canada, North America | |||
| Uruguay, South America | |||
| Cranborne Chace, Dorset | |||
| Surrey, England | |||
| York, Yorkshire | |||
| St. Vincent, West Indies | |||
| Mexico, Central America | |||
| Whitehaven, Cumberland | |||
| Sowe, Warwickshire | |||
| Netherlands, Europe | |||
| Morocco, North Africa | |||
| Tain, Ross and Cromarty | |||
| Isle of Man, England | |||
| Minorca, Spain | |||
| Sandford, Devon | |||
| Veninghansen, Westphalia | |||
| Ashburton, Devon | |||
| Carlisle, Cumberland | |||
| Spain, Kingdom of, Europe | |||
| Roumania, Europe | |||
| Scotland, Kingdom of, United Kingdom | |||
| Essill, Moray | |||
| Scotland, United Kingdom | |||
| Leith, Scotland | |||
| Plymouth, Devon | |||
| Aurora Isles, the S. Atlantic | |||
| Scruton, North Riding of Yorkshire | |||
| San Domingo, the Carribean | |||
| Montreal, Canada | |||
| Nova Scotia, North America | |||
| Turkey, Asia Minor | |||
| Thornbury, Gloucestershire | |||
| London, England | |||
| Suez Canal, Egypt | |||
| Weymouth, Dorset | |||
| Ipswich, Suffolk | |||
| Scotland, United Kingdom | |||
| Rye, Sussex | |||
| United States of America | |||
| Louisiana, U.S.A. | |||
| Inveraray Castle, Argyllshire | |||
| London, England | |||
| Hellingly, Sussex | |||
| United States of America | |||
| Quebec, Province of, Canada | |||
| Richmond, Surrey | |||
| Edinburgh, Scotland | |||
| Preston, Lancashire | |||
| Ipswich, Suffolk | |||
| River St. Lawrence, North America | |||
| Carlisle, Cumberland | |||
| Dominica, the W. Indies | |||
| Canada, North America | |||
| Herzegovina, Europe | |||
| Guernsey, Channel Islands | |||
| Kirkcaldy Borough, Fifeshire | |||
| Scotland, Kingdom of, United Kingdom | |||
| Braybrook, Northamptonshire | |||
| Leicester, Leicestershire | |||
| New South Shetland, the South Seas | |||
| New Caledonia, Pacific Ocean | |||
| Serbia, Europe | |||
| Glasgow, Scotland | |||
| Quebec, Province of, Canada | |||
| Algiers, Africa | |||
| Havana, Cuba | |||
| Southwark, Surrey | |||
| Smyrna, Turkey | |||
| Tanna Island, New Hebrides | |||
| Crail, Fifeshire | |||
| Martinique, the W. Indies | |||
| Mexico, Central America | |||
| Dominica, the W. Indies | |||
| Poland, Europe | |||
| Tunis, Tunisia | |||
| Montenegro, Europe | |||
| Berwick-upon-Tweed, Northumberland | |||
| United States of America | |||
| Scotland, United Kingdom | |||
| Peru, South America | |||
| Dunkeld, Perthshire | |||
| Mexico, Central America | |||
| Virginia, U.S.A. | |||
| Bristol, Gloucestershire | |||
| Bridgnorth, Shropshire | |||
| Carrickfergus, Antrim | |||
| Scotland, Kingdom of, United Kingdom | |||
| Gloucester, Gloucesterhire | |||
| Stirling Castle, Stirling | |||
| Aden, Asia | |||
| Labrador, Canada | |||
| United States of America | |||
| Hatfield Level, Yorkshire | |||
| Boroughbridge, Yorkshire | |||
| Dominica, the W. Indies | |||
| Glengary County, Canada | |||
| Schleswig-Holstein, Germany | |||
| Havana, Cuba | |||
| Italy, Europe | |||
| Argentina, South America | |||
| Berwick, Berwickshire | |||
| Coventry, Warwickshire | |||
| Glasgow, Scotland | |||
| New Hebrides, South Pacific | |||
| Frome-selwood, Somerset | |||
| Nottinghamshire, England | |||
| Turkey, Asia Minor | |||
| London, England | |||
| West Indies, America | |||
| Burntisland, Fifeshire | |||
| Limerick, Ireland | |||
| Ross-shire, Scotland | |||
| Aidin, Turkey in Asia | |||
| Burton Dassett, Warwickshire | |||
| Hamburg, Germany | |||
| Quebec, Province of, Canada | |||
| Isle of Man, England | |||
| Milton-next-Sittingbourne, Kent | |||
| Aberdeen, Aberdeenshire | |||
| Isle of Man, England | |||
| Canterbury, Kent | |||
| West Indies, America | |||
| Bedford, Bedfordshire | |||
| Netherlands, Europe | |||
| Scotland, Kingdom of, United Kingdom | |||
| Zanzibar, Tanzania | |||
| Prestonpans, Haddingtonshire | |||
| North America, America | |||
| Bristol, Gloucestershire | |||
| Massachusetts, North America | |||
| West Indies, America | |||
| Abyssinia, Africa | |||
| Ireland, Europe | |||
| Chichester, Sussex | |||
| Ross-shire, Scotland | |||
| Mesopotamia, Asia Minor | |||
| Minorca, Spain | |||
| Panama, Central America | |||
| Bath, Somerset | |||
| Nova Scotia, North America | |||
| Ile d'Orléans, St Lawrence R | |||
| Bristol, Gloucestershire | |||
| Peebles, Scotland | |||
| Ireland, Europe | |||
| London, England | |||
| Quebec, Province of, Canada | |||
| New England, America | |||
| Scotland, United Kingdom | |||
| Cromarty, Ross and Cromarty | |||
| Clarença, Navarre | |||
| Pennsylvania, U.S.A. | |||
| London, England | |||
| Scotland, United Kingdom | |||
| Isle of Man, England | |||
| Corfu, the Ionian Islands | |||
| Sevenoaks, Kent | |||
| Bristol, Gloucestershire | |||
| Sarawak, South East Asia | |||
| Middlesex, England | |||
| Frankfurt-am-Main, Germany | |||
| Ireland, Europe | |||
| Ireland, Europe | |||
| Surrey, England | |||
| Paris, France | |||
| British America, America | |||
| Coudres Island, St Lawrence R | |||
| Yorkshire, England | |||
| Isle of Man, England | |||
| Boston, Massachusetts | |||
| North America, America | |||
| Schleswig-Holstein, Germany | |||
| Egypt, Africa | |||
| Lesmahagow, Lanarkshire | |||
| Sussex, England | |||
| Exeter, Devon | |||
| Ionian Islands, Greece | |||
| Montenegro, Europe | |||
| Newfoundland, Canada | |||
| British America, America | |||
| Netherlands, Europe | |||
| Sarawak, South East Asia | |||
| Dublin, Ireland | |||
| Barbados, the Carribean | |||
| China, Asia | |||
| Yorkshire, England | |||
| Ecuador, South America | |||
| Scotland, Kingdom of, United Kingdom | |||
| Cadiz, Spain | |||
| Cape Trafalgar, Spain | |||
| Mexico, Central America | |||
| Croydon, Surrey | |||
| Greenwich, Kent | |||
| Ramsgate, Kent | |||
| Misti Volcano, Peru | |||
| Scotland, Kingdom of, United Kingdom | |||
| Quebec, Canada | |||
| Denbighshire, Wales | |||
| East Indies, Asia | |||
| Renfrewshire, Scotland | |||
| Schleswig-Holstein, Germany | |||
| Henley, Warwickshire | |||
| St. Augustine, Quebec | |||
| Nottinghamshire, England | |||
| Scotland, Kingdom of, United Kingdom | |||
| Liverpool, Lancashire | |||
| Bulkington, Warwickshire | |||
| Massachusetts, North America | |||
| Anticosti Island, gulf of St Lawrence | |||
| Gravesend, Kent | |||
| Colombia, South America | |||
| Ipswich, Suffolk | |||
| Paisley, Renfrewshire | |||
| Ansty, Warwickshire | |||
| Dundrum, Down | |||
| China, Asia | |||
| Ireland, Europe | |||
| Laughton, Sussex | |||
| Liberia, Africa |
| Subject |
|---|
| Biology |
| Whaling |
| Occupation |
|---|
| Activity |
|---|
Person
Active 1649
Active 1867
