King, Robert.
Variant namesSurveyor of the city of Washington, D.C.
From the description of Inventory of books, plans, instruments, etc., in the Surveyor's Office, 1802. (Unknown). WorldCat record id: 71009974
Epithet: of Great Thurlow, county Suffolk
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000695.0x0000d9
Superintendent of the Ashland Iron Mining Company at Hurley, Wisconsin, and the Hayes Mining Company at Ironwood, Michigan.
From the description of Robert King papers, 1887-1942. (University of Michigan). WorldCat record id: 34418598
Dr. Robert King, Deena Barlev, and their daughter, are all graduates of George Washington University.
From the description of Dr. Robert King and Deena Barlev Holy Land stereoscope cards, 1896-1904. (Unknown). WorldCat record id: 682182311
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Ashland Iron Mining Company. | corporateBody |
| associatedWith | Ayler, Maynard F. | person |
| associatedWith | Blyth Festival Theatre Archives. | corporateBody |
| associatedWith | Buhler, David. | person |
| associatedWith | District of Columbia. Office of the Surveyor. | corporateBody |
| associatedWith | Gates, Louis E. | person |
| associatedWith | Hayes Mining Company (Ironwood, Mich.) | corporateBody |
| associatedWith | Hayes, E. A. (Everis Anson), 1855-1942. | person |
| associatedWith | Hayes, Jay Orley, 1857-1948. | person |
| associatedWith | Lenon, Herbert L. | person |
| associatedWith | Pollard, Robert, 1756-1819. | person |
| associatedWith | Underwood & Underwood | corporateBody |
| associatedWith | Watts, John. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Jerusalem | |||
| Stody, Norfolk | |||
| Chickasaw Bluff (Va.) | |||
| Albury, Surrey | |||
| Redgrave, Suffolk | |||
| Great Ryburgh, Norfolk | |||
| Gogebic County (Mich.) | |||
| Nineveh (Extinct city) | |||
| Gaza Strip | |||
| Damascus Gate (Jerusalem) | |||
| Church of the Holy Sepulchre (Jerusalem) | |||
| Tatterford, Norfolk | |||
| Dead Sea (Israel and Jordan) | |||
| Jaffa (Tel Aviv, Israel) | |||
| Nazareth (Israel) | |||
| Haslingfield, Cambridgeshire | |||
| Gosbeck, Suffolk | |||
| Virginia | |||
| United States | |||
| Western Wall (Jerusalem) | |||
| Paddington, Middlesex | |||
| Bethlehem | |||
| Hurley (Wis.) | |||
| Briningham, Norfolk | |||
| Tooting Graveney, Surrey | |||
| Bressingham, Norfolk | |||
| Rickinghall, Suffolk | |||
| Palestine | |||
| Wendy, Cambridgeshire | |||
| Galilee (Israel) | |||
| King's Lynn, Norfolk | |||
| Little Ryburgh, Norfolk | |||
| Ironwood (Mich.) | |||
| Great and Little Ryburgh, Norfolk | |||
| Aspall, Suffolk | |||
| Haslingfield, Cambridgeshire | |||
| Tattersett, Norfolk | |||
| Wendy, Cambridgeshire | |||
| Jordan River | |||
| Hunworth, Norfolk | |||
| Middle East |
| Subject |
|---|
| Business records |
| Description and travel |
| Iron mines and mining |
| Mines and mineral resources |
| Stereoscope |
| Occupation |
|---|
| Activity |
|---|
Person
