Roberts, John A., 1944-
Variant namesEpithet: Lieutenant
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x00037b
Epithet: of Add MS 32702
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000383
Epithet: MP for Harwich; Commissioner of the Board of Trade
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x00037e
Epithet: of Add MS 36061
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000384
Epithet: Army agent
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000376
Epithet: Steward of Chelsea Manor
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x00038a
Epithet: of Add MS 36149
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000385
Epithet: Commissioner of Trade
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000378
John Roberts (fl. 1855) of Cae Canol, Porthmadog in Gwynedd, north Wales was agent to the Madryn estate owned by the Jones Parry family and David Williams' Bron Eryri estate. Portreuddyn and Garregwen estates were located near Porthmadog.
From the guide to the Account Books of John Roberts of Cae Canol, 1846-1856, (Bangor University)
Epithet: of Crediton
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000386
John Roberts was the Assistant Harbour-Master at Holyhead, Anglesey. He served under Commander (later Captain) Skinner and Commander (later Captain) Priest.
From the guide to the Diary of John Roberts, Assistant Harbour-Master, 1855 July 2-1858 August 3, (Bangor University)
Epithet: Chairman of the E I Company
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000377
Epithet: of Stowe MS 155
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x000388
Epithet: Lieutenant; RN
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001195.0x00037c
John Roberts (1816-1894), harpist, was born in Llanrhaiadr, Wales. He was a drummer in the 23rd Regiment for ten years, and later trained the Machynlleth Drum and Fife Band. In 1889 he gave a concert with his family before the Queen at Bala. Roberts died at Newtown on 12 May 1894.
Francis Hindes Groome (1851-1902), Romany scholar, was born at the rectory of Monk Soham, Suffolk, on 30 August 1851. He attended Corpus Christi College, Cambridge, but did not take a degree. After living with gipsies at home and abroad, he settled in Edinburgh in 1876. Groome joined Messrs Chambers in 1885, and was sub-editor of Chambers's encyclopaedia (10 vols, 1888-1892). He published In gipsy tents in 1880, and Gypsy folk tales in 1899. He died in London on 24 January 1902.
From the guide to the John Roberts: Letters to Francis Groome, 1907-1926 (copy of originals of c. 1876-1880), (Cambridge University Library, Department of Manuscripts and University Archives)
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Apple Computer, Inc. | corporateBody |
| correspondedWith | Berenson family. | family |
| associatedWith | Billings, Kenneth R. | person |
| associatedWith | Boswell, James, 1740-1795 | person |
| associatedWith | Garregwen Estate (Wales) | corporateBody |
| associatedWith | Groome Francis Hindes 1851-1902 | person |
| associatedWith | Luria, S. E., (Salvador Edward), 1912-1991 | person |
| associatedWith | Macfie Robert Andrew Scott 1868-1935 | person |
| correspondedWith | Marietta Tree | person |
| correspondedWith | Parnassus: poetry in review | corporateBody |
| associatedWith | Portreuddyn Estate (Wales) | corporateBody |
| associatedWith | Roberts John 1816-1894 | person |
| associatedWith | Roberts John fl. 1855 | person |
| associatedWith | Roberts John of Cae Canol | person |
| associatedWith | Roberts, Theodore R. (Theodore Russell), 1937- | person |
| associatedWith | United States Sanitary Commission | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Epping Forest, Essex | |||
| India, Asia | |||
| Dunkirk, France | |||
| New York State, U.S.A. | |||
| Coventry, Warwickshire | |||
| Carthagena, Spain | |||
| Morpeth, Northumberland | |||
| Surinam, South America | |||
| Hull, East Riding of Yorkshire | |||
| Tatenhill, Staffordshire | |||
| London, England | |||
| Camelford, Cornwall | |||
| Shaftesbury, Dorset | |||
| Cliffe Regis, Northamptonshire | |||
| United States of America | |||
| Portsmouth, Hampshire | |||
| Middlesex, England | |||
| Canterbury, Province of, Kent | |||
| Scotland, Kingdom of, United Kingdom | |||
| Nottingham, Nottinghamshire | |||
| Leicestershire, England | |||
| Rochester, Kent | |||
| Middlesex, England | |||
| London, England | |||
| London, England | |||
| Nottinghamshire, England | |||
| West Looe, Cornwall | |||
| Quebec, Canada | |||
| Dover, Kent | |||
| Plymouth, Devon | |||
| Bristol, Gloucestershire | |||
| Middlesex, England | |||
| Lewes, Sussex | |||
| Minden, Westphalia | |||
| Grampound, Cornwall | |||
| York, Yorkshire | |||
| India, Asia | |||
| London, England | |||
| Ireland, Europe | |||
| Le Havre, France | |||
| Ireland, Europe | |||
| Holyhead (Wales) | |||
| Zorndorf, Brandenburg | |||
| Tutbury, Staffordshire | |||
| Ireland, Europe | |||
| Sandwich, Kent | |||
| Dorset, England | |||
| India, Asia | |||
| Cape Breton Island, Nova Scotia | |||
| Namur, France | |||
| Ireland, Europe | |||
| Totnes, Devon | |||
| Ireland, Europe | |||
| Sussex, England | |||
| Barbados, the Carribean | |||
| Dover, Kent | |||
| Ireland, Europe | |||
| Shoreham, Sussex | |||
| Nottinghamshire, England | |||
| Seaford, Sussex | |||
| West Looe, Cornwall | |||
| India, Asia | |||
| Lincolnshire, England | |||
| India, Asia | |||
| Nieuwpoort, Flanders | |||
| Hagen, Prussia | |||
| India, Asia | |||
| Lewes, Sussex | |||
| Cumberland, England | |||
| Ireland, Europe | |||
| Hastings, Sussex | |||
| Malta, Europe | |||
| India, Asia | |||
| Orford, Suffolk | |||
| Ireland, Europe | |||
| Netherlands, Europe | |||
| Mosquito Coast, Central America | |||
| Nottinghamshire, England | |||
| Wittenberg, Germany | |||
| Chewton Mendip, Somerset | |||
| Rochester, Kent | |||
| Massachusetts, North America | |||
| Pennsylvania, U.S.A. | |||
| Nottingham, Nottinghamshire | |||
| Hampton Court, Middlesex | |||
| Ireland, Europe | |||
| Ipswich, Suffolk | |||
| Scotland, Kingdom of, United Kingdom | |||
| Ireland, Europe | |||
| Dunkirk, France | |||
| West Indies, America | |||
| India, Asia | |||
| Virginia, U.S.A. | |||
| Boston, Lincolnshire | |||
| Guadeloupe, Mexico | |||
| Southampton, Hampshire | |||
| Frome-selwood, Somerset | |||
| Maidstone, Kent | |||
| Esher, Surrey | |||
| Quebec, Canada | |||
| Falmouth, Cornwall | |||
| India, Asia | |||
| Montrose, Forfarshire | |||
| Nottinghamshire, England | |||
| Hull, East Riding of Yorkshire | |||
| Netherlands, Europe | |||
| Arreton, Isle of Wight | |||
| Borrowstounness, Linlithgow | |||
| Chichester, Sussex | |||
| Perth, Perthshire | |||
| Linlithgow, Linlithgow | |||
| St Austin's Lathe, Kent | |||
| Westminster, Middlesex | |||
| Barbados, the Carribean | |||
| United States of America | |||
| Brunswick, Lower Saxony | |||
| Yorkshire, England | |||
| Ireland, Europe | |||
| India, Asia | |||
| Scotland, United Kingdom | |||
| Netherlands, Europe | |||
| Wurzburg, Germany | |||
| River Spey, Scotland | |||
| Leeds, Yorkshire | |||
| Invernesshire, Scotland | |||
| Rouen, France | |||
| Bristol, Gloucestershire | |||
| Bristol, Gloucestershire | |||
| Hastings, Sussex | |||
| Barbados, the Carribean | |||
| Nevis, West Indies | |||
| Warwickshire, England | |||
| Virginia, Colony of, North America | |||
| East Looe, Cornwall | |||
| Isle of Man, England | |||
| Isle of Man, England | |||
| India, Asia | |||
| Brittany, France | |||
| Flanders, Belgium | |||
| Rye, Sussex | |||
| London, England | |||
| Westmorland, England | |||
| Hagen, Prussia | |||
| Newark, Nottinghamshire | |||
| Carlisle, Cumberland | |||
| Dresden, Saxony | |||
| Goree Island, Africa | |||
| Canterbury, Province of, Kent | |||
| Havana, Cuba | |||
| London, England | |||
| Burton-on-Trent, Staffordshire | |||
| Netherlands, Europe |
| Subject |
|---|
| Account books Wales, North |
| Administration of estates Wales, North |
| Diaries |
| Harbors Wales Holyhead |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1944-03-24
English
