Tice, Clara, 1888-1973
Variant namesClara Tice was an American artist, best known for her depictions of animals, especially dogs, and her erotic illustrations for such works as La Fontaine's Tales and novels and Boccaccio's Decameron.
From the description of Clara Tice papers, 1922-1942. (Pennsylvania State University Libraries). WorldCat record id: 41502449
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Hatch, John Davis. Collection, 1801-[ca. 1950] | Winterthur Library | |
| referencedIn | American Author Portraits [manuscript], 1774-1902. | University of Virginia. Library | |
| referencedIn | Miscellaneous art exhibition catalog collection | Archives of American Art | |
| creatorOf | Tice, Clara, 1888-1973. Artist file : miscellaneous uncataloged material. | Museum of Modern Art (MOMA) | |
| referencedIn | Tice, Clara : [miscellaneous ephemeral material]. | Metropolitan Museum of Art, Thomas J. Watson Library | |
| creatorOf | Tice, Clara, 1888-1973. Clara Tice papers, 1922-1942. | Pennsylvania State University Libraries | |
| referencedIn | Kennerley, Mitchell, 1878-1950. Mitchell Kennerley papers, 1902-1940. | University of South Carolina, System Library Service, University Libraries | |
| referencedIn | Argus Book Shop correspondence, 1857-1955, 1930-1944 | Beinecke Rare Book and Manuscript Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Anderson Galleries, Inc. | corporateBody |
| associatedWith | Argus Book Shop (Chicago, Ill.) | corporateBody |
| associatedWith | Baer, Muriel de L., | person |
| associatedWith | Boccaccio, Giovanni, 1313-1375. | person |
| associatedWith | Hatch, John Davis. | person |
| correspondedWith | Kennerley, Mitchell, 1878-1950. | person |
| associatedWith | La Fontaine, Jean de, 1621-1695. | person |
| associatedWith | Malkin, Solomon M., d. 1986, | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Animals in art |
| Dogs in art |
| Erotic art |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1888-05-22
Death 1973-02-02
Americans
