Bailey, Walt
Variant namesWalt Bailey was a chemistry professor and founder of the "Wyoming Mountaineers" climbing club at Casper College. He passed away in 1958 from high altitude pulmonary edema while climbing Alpamayo in Peru. Since his passing there has been a mountain (Walt Bailey Peak in the Wyoming Wind River Range) and a climbing route (Walt Bailey Memorial Route on Devil's Tower) named in his honor.
From the description of Walt Bailey papers, 1951-1982. (University of Wyoming, American Heritage Center). WorldCat record id: 27410217
Epithet: Physician
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000677.0x00009d
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Bailey, Walt. Walt Bailey papers, 1951-1982. | Univerisity of Wyoming. American Heritage Center. | |
| creatorOf | Bailey, Hilda. Miscellany. | Dartmouth College Library | |
| referencedIn | CC. 1-34. co. Oxon.includes:1 Brightwen Baldwin, Oxfordshire: Sepulchral brass of J. Cottesmore, Judge,: 1439. 1 John Cottesmore, Justice of the Common Pleas: Sepulchral brass of him and his wife at Brightwell Baldwin: 1439. 2 Walter Beauchamp: Sep..., 1410-1625 | British Library | |
| referencedIn | R. 1-49. Ladies, circ. 1400-circ. 1490.includes:1 Catharine Tendring, wife of Sir William Tendring: Sepulchral brass at Stoke -by -Nayland: circ. 1400. 1 Stoke by Neyland, Suffolk: Sepulchral brasses: circ. 1400 -1632. 2 Maria Oke: Sepulchral br..., approximately 1400-approximately 1490 | British Library |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Bailey, Hilda. | person |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Eaton Socon, Bedfordshire | |||
| Swallowfleld, Berkshire | |||
| Great Coates, Lincolnshire | |||
| Harpsden, Oxfordshire | |||
| Chrishall, Essex | |||
| Oxford, Oxfordshire | |||
| Shapwick, Dorset | |||
| Wyoming | |||
| Coggeshall, Essex | |||
| Long Melford, Suffolk | |||
| Saunderton, Buckinghamshire | |||
| Brightwen Baldwin, Oxfordshire | |||
| Chelsfield, Kent | |||
| Ingrave, Essex | |||
| Fulbourne, Cambridgeshire | |||
| Lingfield, Surrey | |||
| Stowe, Buckinghamshire | |||
| New Mexico | |||
| Horley, Surrey | |||
| Longs Peak (Colo.) | |||
| Bigbury, Devon | |||
| Watlington, Oxfordshire | |||
| Ampthill, Bedfordshire | |||
| Reedham, Norfolk | |||
| Stoke by Neyland, Suffolk | |||
| Ewelme, Oxfordshire | |||
| Norwich, Norfolk | |||
| Finchley, Middlesex | |||
| Aston-Rowant, Oxfordshire | |||
| Shiplake, Oxfordshire | |||
| Herne, Kent | |||
| Oxford, Oxfordshire | |||
| Raydon, Suffolk | |||
| Little Chesterford, Essex | |||
| Stokerston, Leicestershire | |||
| Ash, Kent | |||
| East Horndon, Essex | |||
| Frettenham, Norfolk | |||
| Shiprock (N.M.) | |||
| Leigh, Surrey | |||
| Great Tew, Oxfordshire | |||
| Great Horwood, Buckinghamshire | |||
| Newnham, Northamptonshire | |||
| Dartford, Kent | |||
| Grand Teton (Wyo.) | |||
| Wind River Range (Wyo.) | |||
| South Ormsby, Lincolnshire | |||
| Stanton Harcourt, Oxfordshire | |||
| St. Lawrence, Thanet | |||
| Bromham, Wiltshire | |||
| Harpsden, Oxfordshire | |||
| Barton-on-Humber, Lincolnshire | |||
| Dorchester, Oxfordshire | |||
| Baldock, Hertfordshire | |||
| Luton, Bedfordshire | |||
| Thame, Oxfordshire | |||
| Higham Ferrers, Northamptonshire | |||
| Devils Tower National Monument (Wyo.) | |||
| Watton, Hertfordshire | |||
| Nayland, Suffolk | |||
| Great Snoring, Norfolk | |||
| Colorado | |||
| Dorchester, Oxfordshire | |||
| Pakefield, Suffolk |
| Subject |
|---|
| Mountaineering |
| Rock climbing |
| Occupation |
|---|
| Mountaineers |
| Activity |
|---|
Person
Active 1951
Active 1982
