Bledsoe family.
Sophia McIlvaine Bledsoe Herrick (1857-1919) was born in Ohio, the daughter of a mathematics professor, Albert Taylor Bledsoe, who taught at the Universities of Mississippi and Virginia. She married Rev. James Burton Herrick in 1860, but they separated in 1868 over his interest in the Oneida Community. With her three children, she went to Baltimore to head her father's girls' school, and was later an editor of The Southern Review, Scribner's Monthly, and Century Magazine.
From the description of Bledsoe-Herrick family papers, 1750-1964 (inclusive), 1819-1954 (bulk). (Harvard University). WorldCat record id: 232006892
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Bledsoe family. Bledsoe-Herrick family papers, 1750-1964 (inclusive), 1819-1954 (bulk). | Arthur and Elizabeth Schlesinger Library on the History of Women in America |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Bledsoe, Albert Taylor, 1809-1877. | person |
| associatedWith | Bledsoe, Harriet Coxe, 1811-1887. | person |
| associatedWith | Bristol College, Pennsylvania. | corporateBody |
| associatedWith | Cox family. | family |
| associatedWith | Fox family. | family |
| associatedWith | Fox, Hugh Francis, 1863-1932. | person |
| associatedWith | Fox, Virginia McIlvaine Herrick, 1863- | person |
| associatedWith | Herrick family. | person |
| associatedWith | Herrick, Albert Bledsoe, 1862-1938. | person |
| associatedWith | Herrick, Sophia McIlvaine Bledsoe, 1837-1919. | person |
| associatedWith | Hunt family. | family |
| associatedWith | Hunt, Edward Eyre, 1885-1953. | person |
| associatedWith | Miami University (Oxford, Ohio) | corporateBody |
| associatedWith | Wall, Francis Richardson, 1859-1919. | person |
| associatedWith | Wall, Louise Herrick, 1865-1954. | person |
| associatedWith | Walls family. | family |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| New York (N.Y.) | |||
| Gambier (Ohio) | |||
| San Francisco (Calif.) | |||
| New Jersey |
| Subject |
|---|
| Cooking |
| Family records |
| Mothers and daughters |
| Parent and child |
| Occupation |
|---|
| Authors |
| Activity |
|---|
Family
Active 1750
Active 1964
