Rockland County Historical Society (New City, N.Y.)
Holding Repository
Collecting area: History of Rockland County, N.Y.
From the description of Repository description. (Unknown). WorldCat record id: 155538303
| Role | Title | Holding Repository | |
|---|---|---|---|
| creatorOf | Account book collection, 1825-1932. | New York State Historical Documents Inventory | |
| creatorOf | Ephemera collection, 1871-1963. | New York State Historical Documents Inventory | |
| creatorOf | Scrapbook collection, [ca. 1870]-1976. | New York State Historical Documents Inventory | |
| creatorOf | Rockland County vertical file, 1815-1988. | New York State Historical Documents Inventory | |
| creatorOf | Genealogy collection, 1842-1988. | New York State Historical Documents Inventory | |
| creatorOf | Miscellaneous document collection, 1620-1950. | New York State Historical Documents Inventory | |
| creatorOf | Business, bank, and real estate collection, 1922-1970. | New York State Historical Documents Inventory | |
| creatorOf | Public records collection, 1840-1917. | New York State Historical Documents Inventory | |
| creatorOf | Record book collection, 1876-1926. | New York State Historical Documents Inventory | |
| creatorOf | Repository description. | New York State Historical Documents Inventory | |
| creatorOf | Photograph and print collection, [ca. 1870-1980] | New York State Historical Documents Inventory |
| Role | Title | Holding Repository |
|---|
Filters:
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Haverstraw (N.Y.) | |||
| New York (State)--Snedens Landing | |||
| New Jersey--Fort Lee | |||
| Haverstraw (N.Y. : Town) | |||
| New York (State)--Nanuet | |||
| New York (N.Y.) | |||
| Clarkstown (N.Y.) | |||
| Rockland County (N.Y.) | |||
| Ramapo (N.Y. : Town) | |||
| New City (N.Y.) | |||
| Tompkins Cove (N.Y.) | |||
| Orangetown (N.Y. : Town) | |||
| Nanuet (N.Y.) | |||
| New York (State)--Clarkstown | |||
| United States | |||
| Ramapo Mountains (N.Y.) | |||
| New York (State)--Suffern | |||
| Orangeburg (N.Y.) | |||
| New York (State)--Rockland County | |||
| New York (State)--Ramapo | |||
| Hudson River (N.Y. and N.J.) | |||
| Nyack (N.Y.) | |||
| Fort Lee (N.J.) | |||
| New York (State)--Haverstraw | |||
| New York (State)--Orangetown | |||
| Tappan (N.Y.) | |||
| Palisades (N.Y. and N.J.) | |||
| New York (State) |
| Subject |
|---|
| African Americans |
| Agricultural exhibitions |
| Agriculture |
| American Revolution Bicentennial, 1776-1976 |
| Artists |
| Authors |
| Banks and banking |
| Ships |
| Blacksmith |
| Brass bands |
| Brickmaking |
| Buildings |
| Cemeteries |
| Churches |
| Universities and colleges |
| Debates and debating societies, etc |
| Decedents' estates |
| Disasters |
| Dwellings |
| Elections |
| Factories |
| Families |
| Fire department |
| Fires |
| Freight and freightage |
| General stores |
| Historic sites |
| History |
| Hospitals |
| Hotels, taverns, etc. |
| Indians of North America |
| Insurance |
| Insurance claims |
| Jews |
| Justices of the peace |
| Public libraries |
| Literature |
| Mills and mill-work |
| Motion picture industry |
| Museums |
| Music |
| Natural history |
| Parades |
| Real property |
| Railroad companies |
| Railroads |
| Railroad stations |
| Ramapo Mountain people |
| Roads |
| School districts |
| Schools |
| Sports |
| Tax assessment |
| World War, 1914-1918 |
| Wheelwrights |
| Women |
| Wool |
| World War, 1939-1945 |
| Zoning |
| Occupation |
|---|
| Activity |
|---|
| Title | Relation Count |
|---|
Corporate Body
Active 1825
Active 1932
Active 1871
Active 1963
Active 1870
Active 1976
Active 1815
Active 1988
Active 1842
Active 1988
Active 1620
Active 1950
Active 1922
Active 1970
Active 1840
Active 1917
Active 1876
Active 1926
Active 1870
Active 1980
English,
French
