Alabama. State Auditor.
| Role | Title | Holding Repository |
|---|
Filters:
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Madison County (Ala.) | |||
| Hale County (Ala.) | |||
| Alabama | |||
| Conecuh County (Ala.) | |||
| Cherokee County (Ala.) | |||
| Barbour County (Ala.) | |||
| Clay County (Ala.) | |||
| Lauderdale County (Ala.) | |||
| Jefferson County (Ala.) | |||
| Tuscaloosa County (Ala.) | |||
| Calhoun County (Ala.) | |||
| DeKalb County (Ala.) | |||
| Cleburne County (Ala.) | |||
| Henry County (Ala.) | |||
| Houston County (Ala.) | |||
| Dale County (Ala.) | |||
| Lamar County (Ala.) | |||
| Morgan County (Ala.) | |||
| Lowndes County (Ala.) | |||
| Baldwin County (Ala.) | |||
| Walker County (Ala.) | |||
| Marion County (Ala.) | |||
| Marshall County (Ala.) | |||
| Chilton County (Ala.) | |||
| Lawrence County (Ala.) | |||
| Elmore County (Ala.) | |||
| Montgomery County (Ala.) | |||
| Etowah County (Ala.) | |||
| Crenshaw County (Ala.) | |||
| Russell County (Ala.) | |||
| Butler County (Ala.) | |||
| Mobile County (Ala.) | |||
| Dallas County (Ala.) | |||
| Autauga County (Ala.) | |||
| Fayette County (Ala.) | |||
| Marengo County (Ala.) | |||
| Pike County (Ala.) | |||
| Randolph County (Ala.) | |||
| Macon County (Ala.) | |||
| Colbert County (Ala.) | |||
| Washington County (Ala.) | |||
| Talladega County (Ala.) | |||
| Bullock County (Ala.) | |||
| Chambers County (Ala.) | |||
| Tallapoosa County (Ala.) | |||
| Winston County (Ala.) | |||
| Coosa County (Ala.) | |||
| Choctaw County (Ala.) | |||
| Anniston (Ala.) | |||
| Geneva County (Ala.) | |||
| Franklin County (Ala.) | |||
| Coffee County (Ala.) | |||
| Pickens County (Ala.) | |||
| Blount County (Ala.) | |||
| Lee County (Ala.) | |||
| Jackson County (Ala.) | |||
| Monroe County (Ala.) | |||
| Shelby County (Ala.) | |||
| Cullman County (Ala.) | |||
| Greene County (Ala.) | |||
| Limestone County (Ala.) | |||
| St. Clair County (Ala.) | |||
| Covington County (Ala.) | |||
| Bibb County (Ala.) | |||
| Escambia County (Ala.) | |||
| Clarke County (Ala.) |
| Subject |
|---|
| Finance, Public |
| Military pension |
| Pensioner |
| Public welfare administration |
| Occupation |
|---|
| Activity |
|---|
| Disbursing |
| Registering |
| Regulating |
Corporate Body
Active 1939
Active 1991
Active 1865
Active 1939
Active 1952
Active 1969
Active 1907
Active 1939
Active 1861
Active 1879
Active 1910
Active 1937
Active 1846
Active 1854
Active 1938
Active 1962
Active 1861
Active 1864
Active 1933
Active 1961
Active 1973
Active 1975
Active 1820
Active 1837
Active 1823
Active 1921
Active 1903
Active 1931
Active 1891
Active 1895
Active 1860
Active 1914
Active 1869
Active 1902
