Delaware and Hudson Railway Company
Variant namesThe Delaware and Hudson Railway Company originated as the Delaware and Hudson Canal Company in 1823. The company gradually expanded and by the turn of the century became a transportation empire, serving most of northern and central New York State. The company operated canals, steamboat lines, and an extensive rail network stretching from central Pennsylvania to the Canadian border and westward to Binghamton N.Y. The Delaware and Hudson Railway Company was officially formed in the early twentieth century and, similiar to most railroads suffered from the development of the automobile and trucking industry. The D. & H. is currently a small, private railway serving the upstate N.Y. region.
From the description of Records, 1862-1949. (Unknown). WorldCat record id: 122535530
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Jervis, John B. (John Bloomfield), 1795-1885. Papers of John B. Jervis, 1827-1878. | Library of Congress | |
| creatorOf | Delaware and Hudson Railway Company. Records, 1862-1949. | American Periodical Series I | |
| creatorOf | Delaware and Hudson Railway Company. Photograph collection, 1862-1949. | American Periodical Series I | |
| referencedIn | Local history collection, 1881-1905. | New York State Historical Documents Inventory | |
| referencedIn | History collection, [ca. 1890]-1976. | New York State Historical Documents Inventory | |
| referencedIn | Oral history collection, 1966-1974. | New York State Historical Documents Inventory | |
| referencedIn | Miscellaneous document collection, 1815-1982. | New York State Historical Documents Inventory | |
| referencedIn | H.H. Copeland and Son. [Copeland railroad survey collection]. | Library of Congress | |
| referencedIn | Sherwood, Boyd. Diaries, 1927-1955. | New York State Library | |
| creatorOf | Delaware and Hudson Railroad Engineering Drawings | National Museum of American History (U.S.). Archives Center |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Clinton Community College (Plattsburgh, N.Y.). | corporateBody |
| associatedWith | Delaware and Hudson Canal Historical Society (High Falls, N.Y.). | corporateBody |
| associatedWith | Elizabethtown Library Association. | corporateBody |
| associatedWith | Jervis, John B. (John Bloomfield), 1795-1885. | person |
| associatedWith | Sherwood, Boyd. | person |
| associatedWith | State University of New York College at Plattsburgh. Feinberg Library. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| New York (State) | |||
| United States | |||
| George, Lake (N.Y. : Lake) | |||
| Pennsylvania | |||
| Pennsylvania | |||
| Adirondack Mountains (N.Y.) | |||
| Albany (N.Y.) | |||
| Delaware and Hudson Canal (N.Y. and Pa.) | |||
| Branch lines | |||
| George, Lake (N.Y. : Lake) | |||
| Adirondack Mountains (N.Y.) | |||
| Upstate region (N.Y.) | |||
| Upstate region (N.Y.) | |||
| New York (State) | |||
| United States |
| Subject |
|---|
| Anthracite coal industry |
| Delaware and Hudson Railroad |
| Steam engines |
| Locomotive boiler explosions |
| Locomotives |
| Railroad cars |
| Railroads |
| Railroads |
| Railroads |
| Railroads |
| Railroads |
| Transportation |
| Occupation |
|---|
| Activity |
|---|
Corporate Body
Active 1862
Active 1949
