Wister, Charles Jones, 1782-1865
Variant namesCharles J. Wister was the grandson of John Wister, the builder of the family home known as "Grumblethorpe". An amateur scientist, he retired in 1819 to devote himself to botany and mineralogy, subjects he lectured on at the Germantown Academy. He also erected an astronomical observatory at his Germantown, Pennsylvania home. He was elected to the American Philosophical Society in 1811.
From the guide to the Memoir of Charles J. Wister, 1782-1865, [n.d.], n.d., (American Philosophical Society)
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Wister, James W.,. Family papers, 1777-1890 (inclusive), 1777, 1800-1870, 1890 (bulk). | Historical Society of Pennsylvania | |
| referencedIn | Wister, John d. 1883. Cashbook, 1802-1812. | Historical Society of Pennsylvania | |
| referencedIn | Wistar family. Papers, 1739-ca.1845. | Winterthur Library | |
| referencedIn | Wister, Charles Jones, 1822-1910. Memoir of Charles J. Wister, 1782-1865, [n.d.]. | American Philosophical Society Library | |
| referencedIn | Wister family. Papers, 1792-1840. | Historical Society of Pennsylvania | |
| referencedIn | Eastwick Collection, 1767-1903. | American Philosophical Society Library | |
| referencedIn | Eastwick Collection, 1746-1929, 1746-1929 | American Philosophical Society | |
| referencedIn | Germantown Historical Society collection on the Wister family, 1814-1966 | Germantown Historical Society | |
| creatorOf | Memoir of Charles J. Wister, 1782-1865, [n.d.], n.d. | American Philosophical Society |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Germantown Historical Society. | corporateBody |
| associatedWith | Wistar family. | family |
| associatedWith | Wistar family. | family |
| associatedWith | Wister family. | family |
| associatedWith | Wister, Charles Jones, 1822-1910. | person |
| associatedWith | Wister, James W., | person |
| associatedWith | Wister, John d. 1883. | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Medicine |
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1782
Death 1865
