Wister, Charles Jones, 1822-1910
Variant namesCharles Jones Wister was the son of Charles J. Wister.
Charles J. Wister was elected to the American Philosophical Society in 1811, and was an amateur scientist who erected an astronomical observatory at his Germantown (Pa.) home, "Grumblethorpe."
From the description of Memoir of Charles J. Wister, 1782-1865, [n.d.]. (American Philosophical Society Library). WorldCat record id: 122417047
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Wister, James W.,. Family papers, 1777-1890 (inclusive), 1777, 1800-1870, 1890 (bulk). | Historical Society of Pennsylvania | |
| creatorOf | Wister, Charles Jones, 1822-1910. Memoir of Charles J. Wister, 1782-1865, [n.d.]. | American Philosophical Society Library | |
| referencedIn | Wister family. Papers, 1747-1902. | Historical Society of Pennsylvania | |
| referencedIn | Eastwick Collection, 1767-1903. | American Philosophical Society Library | |
| referencedIn | Germantown Historical Society collection on the Wister family, 1814-1966 | Germantown Historical Society | |
| referencedIn | Eastwick Collection, 1746-1929, 1746-1929 | American Philosophical Society | |
| referencedIn | LeConte, John L. (John Lawrence), 1825-1883. Papers, 1812-1897 | American Philosophical Society |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | Germantown Historical Society. | corporateBody |
| associatedWith | LeConte, John L., (John Lawrence), 1825-1883 | person |
| associatedWith | Wistar family. | family |
| associatedWith | Wister family. | family |
| associatedWith | Wister, Charles J., 1782-1865. | person |
| associatedWith | Wister, James W., | person |
| Place Name | Admin Code | Country |
|---|
| Subject |
|---|
| Occupation |
|---|
| Activity |
|---|
Person
Birth 1822
Death 1910
