Ballard, Rice C. (Rice Carter), -1860
Variant namesRice Carter Ballard (c. 1800-1860) was a slave trader based in Richmond, Va., who worked in partnership with the large slave trading firm of Isaac Franklin and John Armfield in the late 1820s and early 1830s. By the early 1840s, Ballard had settled down as a planter with several plantations in the Mississippi Valley. He married Louise Berthe around 1840 and made his home in Louisville, Ky. Ballard and his wife had three children: Ella (b. 1841), and twins Ann Carter and Charlotte Berthe (b. 1847).
From the description of Rice C. Ballard papers, 1822-1888. WorldCat record id: 37833630
Rice Carter Ballard was probably born around 1800 in Virginia. By the late 1820s, he was involved in the interstate slave trade, buying slaves in the southeastern states, especially Virginia and North Carolina, and selling them in New Orleans and Natchez. By 1831, Ballard was involved in a slave trading partnership with Isaac Franklin and John Armfield, who ran one of the largest interstate slave trading operations of the nineteenth century. Ballard moved from Virginia to Natchez in the fall of 1836, and by this time had formed a company called Ballard, Franklin, and Co. in Natchez, which was involved in the slave trade. Ballard was also a partner in his brother's general merchandise company, James Ballard and Co.
Ballard seems to have stopped trading in slaves by the late 1830s, but he was involved in many kinds of financial transactions. By the early 1840s, Ballard was beginning to purchase plantations in Mississippi, Louisiana, and Arkansas in partnership with Judge Samuel S. Boyd of Natchez. He spent the remainder of his life, until his death in 1860, managing these plantations.
Ballard married Louise Berthe of Louisville, Ky., in the spring of 1840. They had three children: Ella Ballard, born in 1841, and twins Ann Carter Ballard and Charlotte Berthe Ballard, born in the fall of 1847. Although his wife and children lived permanently in Louisville, Ballard spent much of his time at the plantations, especially in Mississippi. Many of Ballard's correspondents addressed him as Colonel Ballard, but it is not clear how he got this rank.
From the guide to the Rice C. Ballard Papers, 1822-1888, (Southern Historical Collection)
| Role | Title | Holding Repository | |
|---|---|---|---|
| referencedIn | Lillard, Silas. Silas Lillard plantation deed, 1840 Apr. 28. | Louisiana State University, LSU Libraries | |
| creatorOf | Ballard, Rice C., d. 1860. Ballard, Rice C., papers, 1843-1872. | University of Texas Libraries | |
| referencedIn | Quitman family. Quitman family papers, 1784-1978. | University of North Carolina at Chapel Hill | |
| creatorOf | Ballard, Rice C. (Rice Carter), d. 1860. Rice C. Ballard papers, 1822-1888. | University of North Carolina at Chapel Hill | |
| referencedIn | Rice C. Ballard Papers, 1822-1888 | University of North Carolina at Chapel Hill. Library. Southern Historical Collection | |
| creatorOf | Rice C. Ballard Papers, 1822-1888 | University of North Carolina at Chapel Hill. Library. Southern Historical Collection |
| Role | Title | Holding Repository |
|---|
Filters:
| Relation | Name | |
|---|---|---|
| associatedWith | A. Stampley | person |
| associatedWith | Agricultural Bank of Mississippi | corporateBody |
| associatedWith | Albert G. Nalle | person |
| associatedWith | Alsop, Joseph | person |
| associatedWith | American Party. | corporateBody |
| associatedWith | Anderson, Thomas | person |
| associatedWith | Arkansas | person |
| associatedWith | Armfield, John, fl. 1830-1859. | person |
| associatedWith | Bacon Tait | person |
| associatedWith | Ballard, Rice C. (Rice Carter), d. 1860 | person |
| associatedWith | Bank of Richmond | corporateBody |
| associatedWith | Bank of Virginia | corporateBody |
| associatedWith | Boudar, Thomas | person |
| associatedWith | Boyd, James | person |
| associatedWith | Boyd, Samuel S. | person |
| associatedWith | Buck, William | person |
| associatedWith | C. M. Rutherford | person |
| associatedWith | Catherine Prince | person |
| associatedWith | Charles Roberts | person |
| associatedWith | Clay, Henry, 1777-1852. | person |
| associatedWith | Edward Moore | person |
| associatedWith | Elcho Plantation. | corporateBody |
| associatedWith | Elcho. | corporateBody |
| associatedWith | Forest Hill | corporateBody |
| associatedWith | Frances Poindexter | person |
| associatedWith | Franklin Female Institute | corporateBody |
| associatedWith | Franklin and Armfield | corporateBody |
| associatedWith | Franklin, Isaac, 1789-1846. | person |
| associatedWith | H. H. Williams | person |
| associatedWith | H. Shaw | person |
| associatedWith | Henry C. Buckner | person |
| associatedWith | Henry Clay | person |
| associatedWith | Henry H. Pease | person |
| associatedWith | Isaac Folkes | person |
| associatedWith | Isaac Franklin | person |
| associatedWith | J. B. Wilson | person |
| associatedWith | J. Duff. | person |
| associatedWith | J. H. Cox | person |
| associatedWith | J. M. Duffield | person |
| associatedWith | J. Westbrook | person |
| associatedWith | James Ballard and Co. | corporateBody |
| associatedWith | James Franklin | person |
| associatedWith | James R. Franklin | person |
| associatedWith | John Armfield | person |
| associatedWith | John H. Bailey | person |
| associatedWith | John N. Nolley | person |
| associatedWith | John P. Wilson | person |
| associatedWith | Joseph Alsop | person |
| associatedWith | Joseph Berthe | person |
| associatedWith | Joseph G. Blakey | person |
| associatedWith | Karnac | corporateBody |
| associatedWith | L. R. Starkes | person |
| associatedWith | Lapine Plantation | corporateBody |
| associatedWith | Laurell Plantation | corporateBody |
| associatedWith | Lewis Rawlings | person |
| associatedWith | Lillard, Silas. | person |
| associatedWith | Lucile Tucker | person |
| associatedWith | M. B. Stampley | person |
| associatedWith | Magnolia | corporateBody |
| associatedWith | Magnolia Plantation | corporateBody |
| associatedWith | Mary and Malvina Pendleton | person |
| associatedWith | McNeale | person |
| associatedWith | Myrtle Grove Plantation | corporateBody |
| associatedWith | Nalle & Cox | corporateBody |
| associatedWith | Nalle Cox and Co. | corporateBody |
| associatedWith | Nathaniel White | person |
| associatedWith | Outpost | corporateBody |
| associatedWith | P. B. January | person |
| associatedWith | Pecan Grove | corporateBody |
| associatedWith | Philip Burris | person |
| associatedWith | Purdy, Louise C. | person |
| associatedWith | Quitman family. | family |
| associatedWith | Quitman, John Anthony, 1798-1858. | person |
| associatedWith | R. C. Ballard and Co. | corporateBody |
| associatedWith | R. C. Ballard and Co.'s | corporateBody |
| associatedWith | R. W. Schooler | person |
| associatedWith | Recapitulation | person |
| associatedWith | Rice B. Read | person |
| associatedWith | Robert Stevens | person |
| associatedWith | S. P. Johnson | person |
| associatedWith | Samuel Boyd | person |
| associatedWith | Samuel S. Boyd's | person |
| associatedWith | Stevenson, Loyd | person |
| associatedWith | Supreme Court | corporateBody |
| associatedWith | Supreme Court of Mississippi | corporateBody |
| associatedWith | Tait, Bacon | person |
| associatedWith | W. A. Ellis | person |
| associatedWith | W. Buck | person |
| associatedWith | W. Cox | person |
| associatedWith | W. Cox and Co. | corporateBody |
| associatedWith | W. H. Dixon | person |
| associatedWith | W. H. Johnson | person |
| associatedWith | W. H. Sparke's | person |
| associatedWith | Wagram | corporateBody |
| associatedWith | Wagram Plantation | corporateBody |
| associatedWith | William Cotton | person |
| associatedWith | William H. Dickson | person |
| associatedWith | William R. Glover | person |
| associatedWith | William R. Glover & Co. | corporateBody |
| Place Name | Admin Code | Country | |
|---|---|---|---|
| Warren County (Miss.) | |||
| Louisville (Ky.) | |||
| Louisiana | |||
| Southern States | |||
| United States | |||
| Outpost Plantation (Madison Parish, La.) | |||
| Kentucky | |||
| United States | |||
| Richmond (Va.) | |||
| New Orleans (La.) | |||
| Arkansas | |||
| Magnolia Plantation (Warren Co., Miss.) | |||
| Mississippi | |||
| Louisiana | |||
| Natchez (Miss.) | |||
| Karnac Plantation (Warren Co., Miss.) | |||
| Mississippi |
| Subject |
|---|
| Slavery |
| Commission merchants |
| Cotton |
| Decedents' estates |
| Families |
| Plantation life |
| Plantation management |
| Plantation owners |
| Plantations |
| Slave records |
| Slaves |
| Slave trade |
| Slave traders |
| Women |
| Occupation |
|---|
| Activity |
|---|
Person
Death 1860
